C&C Official Site
Training/Joining
Monday Sessions
Tuesday Sessions
Thursday Sessions
Weekend & Long Runs
Training/Race Routes
Diary [more]
Sunday 8th
• Frostbite League - March AC
News Index
Fixtures Index
Results Index
Photo Galleries
C&C Mugshots
C&C Forum
Latest: Fri 23/09/16 15:26
Race Reports
C&C Road Rankings
Search Performances
Public Documents
Club Documents
Club Newsletters
Officials Pics
Social
Race Results Archive
Full results including Cambridge Cambourne 10K to 2013
Links
Performance Calculator
About runcambridge.org.uk
Contacts
C&C Rankings [general search][road rankings index]

Dates:   all years
Distance:   20 miles
Sex:   female
WMA gradings:   age and sex adjusted
Course accuracy:   known accurate courses only
Competitive status:   parkrun excluded
Course type:   road/trail only
Membership status:   first claim only

time distance grading   name date   race
2:15:10 20 miles  76.09%  Katie Sherwood  17/03/2013 Ashby 20
2:17:50 20 miles  73.63%+ Andrea Hill  26/02/2006 Bury 20
2:20:20 20 miles  77.95%  Kim Masson  01/04/2007 Oakley 20
2:20:37 20 miles  72.84%  Katie Sherwood  04/03/2012 Thanet 20
2:20:54 20 miles  77.64%  Kim Masson  25/02/2007 Bury 20
2:22:53 20 miles  77.45%  Kim Masson  24/02/2008 Bury 20
2:23:27 20 miles  71.40%  Katie Sherwood  01/04/2012 Oakley 20
2:25:12 20 miles  71.18%  Katie Samuelson  23/03/2014 Oakley 20
2:25:51 20 miles  76.79%  Tracey Patmore  04/03/2012 Wymondham 20
2:26:17 20 miles  73.99%  Kim Masson  05/03/2006 Wymondham 20
2:26:40 20 miles  74.58%  Sarah Abramson  15/03/2020 Oundle 20
2:27:01 20 miles  69.96%  Katie Samuelson  17/03/2013 Ashby 20
2:27:34 20 miles  71.98%  Karin Illum Jordansen  05/04/2009 Oakley 20
2:27:49 20 miles  74.86%  Kim Masson  16/03/2008 Oakley 20
2:27:59 20 miles  68.98%  Caz Wright  13/03/2011 Ashby 20
2:28:07 20 miles  68.52%+ Becca Frake  03/04/2016 Wymondham 20
2:28:30 20 miles  68.34%+ Emily Benton  24/03/2019 Oakley 20
2:29:34 20 miles  67.85%  Stacy Wheat  29/03/2015 Oakley 20
2:30:24 20 miles  77.25%  Kim Masson  26/02/2012 Tarpley 10/20
2:30:39 20 miles  67.36%+ Andrea Hill  22/02/2009 Bury 20
2:31:00 20 miles  67.83%  Caz Wright  01/04/2012 Oakley 20
2:31:26 20 miles  71.47%  Kim Masson  26/02/2006 Bury 20
2:31:49 20 miles  67.47%  Katie Samuelson  01/04/2012 Oakley 20
2:32:05 20 miles  68.79%  Katie Samuelson  05/03/2016 Rhayader Round the Lakes 20 Miles
2:32:09 20 miles  68.76%  Karin Illum Jordansen  01/04/2007 Oakley 20
2:33:41 20 miles  66.25%  Katie Sherwood  07/03/2010 Thanet 20
2:34:31 20 miles  70.05%  Emma Buckland  29/03/2015 Oakley 20
2:35:25 20 miles  65.30%  Carla Brown  27/03/2011 Oakley 20
2:35:44 20 miles  65.26%  Katie Sherwood  01/03/2009 Thanet 20
2:36:10 20 miles  64.98%  Meinou Simmons  07/03/2010 Wymondham 20
2:37:41 20 miles  64.36%  Meinou Simmons  05/04/2009 Oakley 20
2:38:24 20 miles  64.07%  Meinou Simmons  28/03/2010 Oakley 20
2:39:10 20 miles  63.86%  Katie Samuelson  05/04/2009 Oakley 20
2:39:18 20 miles  64.08%  Katie Samuelson  27/03/2011 Oakley 20
2:40:44 20 miles  63.14%  Harriet Woolley  03/04/2016 Oakley 20
2:40:55 20 miles  63.07%+ Sam Mawby  02/03/2008 Wymondham 20
2:40:56 20 miles  63.27%  Sam Lewsey  29/03/2015 Oakley 20
2:41:02 20 miles  70.39%  Jalanie D'Alessandro  01/04/2012 Oakley 20
2:41:36 20 miles  62.80%  Meinou Simmons  22/02/2009 Bury 20
2:42:02 20 miles  65.55%  Carmel McEniery  01/04/2012 Oakley 20
2:42:53 20 miles  64.22%  Carmel McEniery  28/03/2010 Oakley 20
2:43:24 20 miles  63.25%  Carmel McEniery  08/03/2009 Wymondham 20
2:43:25 20 miles  62.10%+ Alison Gore  25/02/2007 Bury 20
2:43:40 20 miles  63.51%  Carmel McEniery  07/03/2010 Wymondham 20
2:43:55 20 miles  61.94%  Katie Samuelson  24/02/2008 Bury 20
2:46:38 20 miles  63.23%  Carmel McEniery  27/03/2011 Oakley 20
2:46:45 20 miles  60.86%+ Isabelle Lemasson  03/04/2016 Oakley 20
2:47:08 20 miles  63.05%  Carmel McEniery  26/02/2012 Tarpley 10/20
2:47:58 20 miles  62.28%  Carmel McEniery  06/03/2011 Wymondham 20
2:47:59 20 miles  64.43%  Carmel McEniery  22/02/2015 Tarpley 10 and 20
2:49:22 20 miles  59.92%+ Mali Storan  24/03/2019 Oakley 20
2:49:51 20 miles  62.54%  Carmel McEniery  24/02/2013 Tarpley 10/20
2:49:52 20 miles  59.74%+ Andrea Martinelli  27/03/2011 Oakley 20
2:49:56 20 miles  68.37%  Maria Brightwell  01/04/2012 Oakley 20
2:50:05 20 miles  69.17%  Paula Kessler  03/04/2016 Oakley 20
2:50:18 20 miles  60.15%  Lara Kerr  08/03/2009 Wymondham 20
2:51:01 20 miles  63.96%  Carmel McEniery  29/03/2015 Oakley 20
2:51:09 20 miles  67.05%  Maria Brightwell  27/03/2011 Oakley 20
2:51:28 20 miles  59.18%+ Liz O'Donovan  22/02/2015 Tarpley 10 and 20
2:52:46 20 miles  58.74%+ Syndiah Culit  22/02/2009 Bury 20
2:53:22 20 miles  64.60%  Jalanie D'Alessandro  27/03/2011 Oakley 20
2:54:46 20 miles  58.16%  Katie Samuelson  22/03/2009 Ashby 20
2:54:57 20 miles  59.07%  Carmel McEniery  22/02/2009 Bury 20
2:54:59 20 miles  58.54%  Carmel McEniery  25/02/2007 Bury 20
2:54:59 20 miles  59.40%  Rachael Leah  25/03/2018 Wymondham AC 20 miler
2:55:09 20 miles  63.94%  Hazel Turton  04/03/2012 Wymondham 20
2:55:28 20 miles  60.05%  Carmel McEniery  18/03/2012 Surrey Spitfire 20
2:56:08 20 miles  58.15%  Carmel McEniery  04/03/2007 Wymondham 20
2:56:20 20 miles  57.64%  Katie Samuelson  21/03/2009 Rhayader Round the Lakes 20
2:56:27 20 miles  57.51%+ Liz O'Donovan  29/03/2015 Oakley 20
2:56:29 20 miles  58.28%  Carmel McEniery  01/04/2007 Oakley 20
2:56:56 20 miles  57.55%  Katie Samuelson  28/03/2010 Oakley 20
2:57:15 20 miles  60.47%  Carmel McEniery  23/02/2014 Tarpley 10 and 20
2:57:38 20 miles  57.66%  Rachael Leah  13/03/2016 Surrey Spitfire 20 & Tempest 10
2:58:17 20 miles  56.94%  Katie Samuelson  09/03/2008 Ashby 20
2:59:47 20 miles  70.81%  Mary Jennings  16/03/2008 Oakley 20
3:00:18 20 miles  59.44%  Carmel McEniery  23/03/2014 Oakley 20
3:00:39 20 miles  64.31%  Paula Kessler  29/03/2015 Oakley 20
3:00:50 20 miles  70.40%  Mary Jennings  24/02/2008 Bury 20
3:00:51 20 miles  56.11%+ Julie Tapley  01/04/2012 Oakley 20
3:01:31 20 miles  55.91%+ Michelle Carey  01/04/2007 Oakley 20
3:01:46 20 miles  55.83%+ Michelle Carey  25/02/2007 Bury 20
3:01:59 20 miles  55.76%+ Augusta McMahon  25/03/2018 Wymondham AC 20 miler
3:02:18 20 miles  61.43%  Hazel Turton  01/04/2012 Oakley 20
3:02:30 20 miles  55.79%  Katie Samuelson  20/03/2010 Rhayader Round the Lakes 20
3:02:32 20 miles  55.62%  Katie Samuelson  15/03/2008 Rhayader Round the Lakes 20
3:02:42 20 miles  57.26%  Carmel McEniery  13/03/2011 Surrey Spitfire 20
3:02:51 20 miles  56.02%  Rachael Leah  29/03/2015 Oakley 20
3:02:51 20 miles  57.63%  Julia Decesare  29/03/2015 Oakley 20
3:03:13 20 miles  57.98%  Tania Wicklow  24/02/2008 Bury 20
3:03:59 20 miles  55.49%  Rachael Leah  22/03/2015 Wymondham 20
3:04:42 20 miles  54.94%+ Augusta McMahon  24/02/2019 Tarpley 10/20
3:04:44 20 miles  54.93%+ Augusta McMahon  25/02/2018 Tarpley 10 & 20
3:04:45 20 miles  60.62%  Hazel Turton  26/02/2012 Tarpley 10/20
3:04:53 20 miles  60.57%  Carmel McEniery  25/02/2018 Tarpley 10 & 20
3:05:22 20 miles  61.15%  Carmel McEniery  25/03/2018 Wymondham AC 20 miler
3:05:41 20 miles  58.91%  Hazel Turton  28/03/2010 Oakley 20
3:06:48 20 miles  54.33%+ Ali Wilson  26/02/2017 Tarpley 20
3:07:51 20 miles  65.10%  Iona Graham Hagg  29/03/2015 Oakley 20
3:09:45 20 miles  53.50%  Katie Samuelson  16/03/2008 Oakley 20
3:10:00 20 miles  58.24%  Deborah Carter  26/02/2012 Tarpley 10/20
3:12:41 20 miles  71.98%  Mary Jennings  23/03/2014 Oakley 20
3:14:08 20 miles  59.85%  Anne Schumann  29/03/2015 Oakley 20
3:14:47 20 miles  58.91%  Paula Kessler  23/03/2014 Oakley 20
3:14:59 20 miles  69.07%  Diana Braverman  27/03/2011 Oakley 20
3:15:16 20 miles  58.05%  Rebecca Anderson  29/03/2015 Oakley 20
3:15:37 20 miles  70.90%  Mary Jennings  23/02/2014 Tarpley 10 and 20
3:15:47 20 miles  59.34%  Iona Graham Hagg  27/03/2011 Oakley 20
3:15:52 20 miles  56.50%  Deborah Carter  04/03/2012 Wymondham 20
3:16:00 20 miles  51.78%+ Siobhan Costello  05/03/2006 Wymondham 20
3:17:19 20 miles  58.88%  Amanda Lasseter  23/02/2014 Tarpley 10 and 20
3:17:35 20 miles  51.36%+ Shelley Arora  05/03/2006 Wymondham 20
3:18:19 20 miles  55.80%  Deborah Carter  01/04/2012 Oakley 20
3:21:29 20 miles  50.37%+ Julie Stringer  24/03/2019 Oakley 20
3:21:49 20 miles  50.45%  Carol Stanier  22/02/2009 Bury 20
3:23:21 20 miles  49.91%  Sarah Williams  24/03/2019 Oakley 20
3:24:24 20 miles  52.95%  Deborah Carter  07/03/2010 Wymondham 20
3:25:47 20 miles  49.98%  Jen Richardson  01/04/2012 Oakley 20
3:37:36 20 miles  46.64%+ Alex Balkwill  02/04/2017 Oakley 20
3:38:07 20 miles  49.62%  Deborah Carter  28/03/2010 Oakley 20
3:42:58 20 miles  45.51%+ Syndiah Culit  22/02/2015 Tarpley 10 and 20
3:50:07 20 miles  44.10%+ Helen Hatcher  15/03/2020 Oundle 20
122 records found    + = date of birth unknown
Times in italic are chip times.
All content © runcambridge.org.uk and individual contributors 2006-2024 unless stated, and must not be reproduced.
Views on this site are those of the individual contributors only.
No responsibility is taken for the accuracy of any information provided.
For official C&C information, visit the Cambridge and Coleridge Athletic Club official site.