C&C Official Site
Training/Joining
Monday Sessions
Tuesday Sessions
Thursday Sessions
Weekend & Long Runs
Training/Race Routes
Diary [more]
News Index
Fixtures Index
Results Index
Photo Galleries
C&C Mugshots
C&C Forum
Latest: Fri 23/09/16 15:26
Race Reports
C&C Road Rankings
Search Performances
Public Documents
Club Documents
Club Newsletters
Officials Pics
Social
Race Results Archive
Full results including Cambridge Cambourne 10K to 2013
Links
Performance Calculator
About runcambridge.org.uk
Contacts
Race Details [Results Index] [Fixtures Index]

 Chilford 10k
Linton, Sunday 15th June 2014 - 10 km, 143 finishers; 98 male, 45 female.
Winner: 37:06 M, 43:48 F.

Web: www.entrycentral.com/...

1st   Charlie Wartnaby   37:06       1st M       (77.08%)
3rd   Matt Slater   38:10       3rd M       (70.00%)
7th   Giacomo Capetti   39:17              (75.21%)
12th   Jon Anderson   40:57              (72.75%)
18th   Giulio Cinque   42:25              (73.94%)
30th   Ian Richardson   45:47              (65.07%)
32nd   Diane Potter   46:24       3rd F       (75.68%)
34th   Paul Jones   47:04              (63.30%)
36th   Craig Cooke   47:18              (57.82%)
79th   Sorrel Wood   54:51              -
115th   Mary Jennings   1:01:36              (65.24%)

CharlieW: these are taken from their Facebook page (https://www.facebook.com/Chilford10K), now updated for clubs and age groups. There is a downloadable version at http://www.lvc.org/pages/Friends_of_LVC.php but without clubs/age groups so far.

RaceNumber Forename Surname Position Overall Time Club Gender AgeGroup
123 Charles Wartnaby 1 37'06 Cambridge & Coleridge AC male 40-49
16 David Bettinson 2 37'19 Cambridge Triathlon Club Male 40-49
19 Matthew Slater 3 38'10 Cambridge & Coleridge AC Male Senior
17 Josh Sambrook 4 38'48 Cambridge Triathlon Club Male Senior
81 Martin Lawrence 5 38'55 Haverhill Running Club Male 50-59
99 Sam Grace 6 39'14 Male Senior
126 Giacomo Capetti 7 39'17 Cambridge & Coleridge AC Male 40-49
115 Chris Cope 8 40'00 Male 40-49
66 PETER THOMPSON 9 40'13 WaldenTRI Male 50-59
45 Quentin Gouil 10 40'42 Cambridge University AC Male Senior
47 Simon Harris 11 40'46 Newmarket Joggers Male Senior
109 Jon Anderson 12 40'57 Cambridge & Coleridge AC Male 40-49
59 Nicholas Williams 13 41'22 Horsham Joggers Male Senior
3 Bryan Rootes 14 41'27 Haverhill Running Club Male 40-49
42 Tommy Banham 15 41'55 Male Senior
133 Daniel Heath 15 41'55 Haverhill Running Club Male Senior
79 Peter Stevens 17 42'03 St Radegund RDC Male Senior
127 Giulio Cinque 18 42'25 Cambridge & Coleridge AC Male 50-59
73 shane o'carroll 19 42'38 Cambridge Triathlon Club Male Senior
103 Norbert Braunschweiler 20 43'38 Riverlooper Male 40-49
64 Fiona Tideswell 21 43'48 Female 35-44
51 Graham Moore 22 43'51 none Male 50-59
75 Neil Cogger 23 44'23 Male Senior
89 Nicki Davis 24 44'41 Female Senior
122 Martyn Noonan 25 44'52 Sawston male 40-49
119 Stewart Ellis 26 44'53 Halstead Road runners male 35-44
55 Shaun Banham 27 44'58 Male Senior
132 Will Leonard 28 45'13 Saffron Striders RC Male Senior
97 Jim Stocker 29 45'18 Huntingdonshire AC Male 60-69
120 Ian Richardson 30 45'47 Cambridge & Coleridge AC male 40-49
140 Ian Driscoll 31 45'57 Male 40-49
71 Diane Potter 32 46'24 Female 45-54
67 Benoit LABALETTE 33 46'30 Male Senior
41 paul jones 34 47'04 Cambridge & Coleridge AC Male 40-49
148 Gareth Edwards 35 47'11 Male 40-49
145 Craig Cooke 36 47'18 Cambridge & Coleridge AC Male 35-44
11 Conor Gallagher 37 47'21 Male Senior
117 Ashley-John Dellow 38 47'30 male 40-49
24 James Mack 39 47'34 Male Senior
7 Robert Linsdell 40 47'37 Male Senior
38 Alistair Cooke 41 47'49 Saffron Striders RC Male 40-49
14 alan jones 42 48'02 Saffron Striders RC Male 40-49
141 Phil Corfield 43 48'07 Saffron Striders RC Male 40-49
113 Tony Kelly 44 48'20 Saffron Striders RC Male 50-59
56 Stephen Reyes 45 48'31 Haverhill Running Club Male 40-49
138 Nick Haigh 45 48'31 Cani-X Male 50-59
5 Daniel Gilbert 47 48'36 Male Senior
157 Danny Wey 48 49'10 Male 35-44
136 Geoff Harvey 49 49'17 Male 50-59
90 Damon Hurrell 50 49'19 Male 40-49
26 Sian-Marie Lucas 51 49'27 Haverhill Running Club Female Senior
114 Duncan Henry 52 49'45 Male 40-49
134 Heidi Bailey 53 50'24 Female Senior
121 Stuart Slade 54 50'33 male 40-49
1 Paul Richardson 55 50'44 Saffron Striders Male 40-49
34 James Hewlett 56 50'55 Saffron Striders RC Male 60-69
4 Siobhan Dockerill 57 51'02 Haverhill Running Club Female Senior
153 Matthew Cowell 58 51'28 Male 40-49
49 Neil Halls 59 52'00 Saffron Striders RC Male 40-49
118 Pete Rogers 60 52'08 Haverhill Running Club male 40-49
147 Stuart Gibson 61 52'09 Saffron Striders RC Male 40-49
63 Neil Darracott 62 52'32 Haverhill Running Club Male 40-49
15 Yvonne Walker 63 52'37 Female 35-44
143 Sue Patrick 64 52'38 Female 55-64
142 Nicholas Sales 65 52'54 Male 35-44
60 Chris Komodromos 66 52'58 Male Senior
107 Mike Freed 67 53'06 Haverhill Running Club Male 50-59
144 John Siegfried 68 53'12 Male 60-69
98 Sally Boss 69 53'33 Female 35-44
78 Klaus okkenhaug 70 53'49 Male 40-49
156 Andrew Clark 71 53'51 Male 50-59
86 Martin Dean 72 53'52 Male Senior
128 John Turner 73 53'53 Ely Runners Male 60-69
40 Fredrik Krylander 74 53'54 Male Senior
18 Neil Harmer 75 53'55 Male 50-59
94 Alison Eddershaw 76 54'10 Saffron Striders RC Female 45-54
112 Mark Thackstone 77 54'39 Male 40-49
154 Robin Thompson 78 54'49 Male Senior
53 Sorrel Wood 79 54'51 Cambridge & Coleridge AC Female Senior
149 Gauthier Koscielny 80 54'58 Male 40-49
150 Ella Painha 81 54'59 Female 35-44
159 Francisco Favrilo 82 55'04 Male Senior
146 Ken Clark 83 55'45 Male 50-59
137 Fiona Critchley 84 55'46 Female 45-54
9 Trevor Elliott 85 55'52 Male 50-59
22 Michael Porter 86 55'58 Male Senior
110 Teresa Franklin 87 56'01 Haverhill Running Club Female 45-54
130 Lena Wright 88 56'07 Haverhill Running Club Female Senior
80 Fiona Morgan 89 56'08 St Radegund RDC Female Senior
8 Nicola Linsdell 90 56'26 Female 35-44
87 Dean Derouich 91 56'32 Male 40-49
158 Robert Gregory 91 56'32 Male 40-49
13 stuart Gay 93 56'54 Male 40-49
32 James Briggs 94 56'57 Haverhill Running Club Male Senior
25 Emily Bradfield 95 57'21 Female 35-44
131 Paul Sherritt 96 57'39 Haverhill Running Club Male 45-54
48 Frost Jason 97 57'44 Male 40-49
155 Stuart Whitford 98 58'01 Garden City Runners Male 40-49
20 Ruth Milner 99 58'29 Female 35-44
135 Jo Harvey 100 58'36 Female 45-54
2 Eleanor Stanley 101 58'37 Female 35-44
29 James Redfern 102 58'53 Male Senior
62 Janet Symonds 103 59'01 Haverhill Running Club Female 35-44
91 Lauraine Pearl 104 59'03 Female 35-44
88 andrew polley 105 59'08 Male Senior
43 Hayley Brodrick 106 59'28 Haverhill Running Club Female Senior
151 Brigitte Heard 107 59'29 Haverhill Running Club Female 45-54
69 Paul Orton 108 59'34 Male 40-49
65 Kerry Quinn 109 59'44 Male 40-49
95 David Greenham 110 1:00'32 Haverhill Running Club Male 60-69
85 Mark Starte 111 1:01'12 Saffron Striders RC Male 40-49
101 Cherilyn lane 112 1:01'16 Haverhill Running Club Female 35-44
124 Theresa Jones 113 1:01'20 Haverhill Running Club female 35-44
125 Corine Winch 113 1:01'20 Female Senior
129 Mary Jennings 115 1:01'36 Cambridge & Coleridge AC Female 55-64
35 Helen Hewlett 116 1:01'49 Saffron Striders RC Female 55-64
12 Eimear Conroy 117 1:01'53 Female Senior
33 Helen Spooner 118 1:01'58 Haverhill Running Club Female 45-54
23 Jacqueline Chubb 119 1:02'05 Ipswich Triathlon Club Female 45-54
46 Paul Bonser 119 1:02'05 N/A Male 50-59
139 Leann Belsam 121 1:02'39 Female Senior
104 Dawn Dixon 122 1:02'42 Haverhill Running Club Female 35-44
105 Graham Dixon 123 1:02'43 Haverhill Running Club Male Senior
21 Vicky Wilkinson 124 1:02'51 Female Senior
74 Alan Hughes 125 1:03'02 none Male 50-59
152 Mark Carpenter 126 1:03'14 Male 35-44
57 alison darke 127 1:03'17 Haverhill Running Club Female 45-54
106 Glenn Fruish 128 1:03'39 Male 50-59
68 Monica Ferrero 129 1:03'41 Female 35-44
116 Jim McNicholas 130 1:05'05 male 60-69
30 Debbie Redfern 131 1:05'46 Female 35-44
31 Susanne Saalau-Bethell 132 1:05'48 Ely Runners Female 45-54
82 Carol Farr 133 1:06'23 Female 35-44
83 Paul Farr 133 1:06'23 Male Senior
44 Trudy Thompson 135 1:06'34 Shaftesbury Barnet Harriers Female Senior
50 Jo Dickinson 136 1:07'40 Felixstowe RRC Female 35-44
58 michael bradley 137 1:09'00 Saffron Striders RC Male 40-49
96 Mary Firth 138 1:10'30 Female 45-54
6 David Middle 139 1:13'01 Male 50-59
10 Bruce Kiddy 139 1:13'01 Male 40-49
76 Simon Till 141 1:17'05 Male 40-49
77 Megan Till 141 1:17'05 Female Senior


Low-key 10k with a significant hill, and not AFAIK accurately measured.
All content © runcambridge.org.uk and individual contributors 2006-2024 unless stated, and must not be reproduced.
Views on this site are those of the individual contributors only.
No responsibility is taken for the accuracy of any information provided.
For official C&C information, visit the Cambridge and Coleridge Athletic Club official site.