C&C Official Site
Training/Joining
Monday Sessions
Tuesday Sessions
Thursday Sessions
Weekend & Long Runs
Training/Race Routes
Diary [more]
News Index
Fixtures Index
Results Index
Photo Galleries
C&C Mugshots
C&C Forum
Latest: Fri 23/09/16 15:26
Race Reports
C&C Road Rankings
Search Performances
Public Documents
Club Documents
Club Newsletters
Officials Pics
Social
Race Results Archive
Full results including Cambridge Cambourne 10K to 2013
Links
Performance Calculator
About runcambridge.org.uk
Contacts
C&C Rankings [general search][road rankings index]

Dates:   01/01/2016 to 31/12/2016
Distance:   10 km
Sex:   female
WMA gradings:   age and sex adjusted
Course accuracy:   known accurate courses only
Competitive status:   parkrun excluded
Course type:   road/trail only
Membership status:   first claim only

time distance grading   name date   race
0:35:13 10 km  86.13%  George Schwiening  05/06/2016 Run Bedford 10K
0:35:55 10 km  84.45%+ Victoria Knight  10/04/2016 Cambridge Cambourne 10K
0:36:19 10 km  83.52%  George Schwiening  08/05/2016 Colchester 10k
0:37:01 10 km  81.95%  Claire Kennedy  01/05/2016 Grand East Anglian Run
0:38:45 10 km  78.28%+ Claire Wilson  10/04/2016 Cambridge Cambourne 10K
0:38:56 10 km  77.91%+ Zoe MacDonald  31/12/2016 Ely New Year's Eve 10k
0:39:32 10 km  76.73%+ Liz Fraser  11/09/2016 Greater Cambridge 10K
0:40:01 10 km  75.80%  Claire Kennedy  10/04/2016 Cambridge Cambourne 10K
0:40:03 10 km  78.46%  Sarah Abramson  06/11/2016 Leeds Abbey Dash 10k
0:40:29 10 km  84.61%  Nicola McBride  02/10/2016 Abington 10k
0:41:29 10 km  82.57%  Nicola McBride  30/05/2016 Vitality London 10,000
0:41:44 10 km  82.07%  Nicola McBride  11/09/2016 Greater Cambridge 10K
0:41:47 10 km  72.60%+ Mary Twitchett  10/04/2016 Cambridge Cambourne 10K
0:41:59 10 km  72.25%+ Kate Nolan  11/09/2016 Greater Cambridge 10K
0:42:13 10 km  71.85%+ Mary Twitchett  02/10/2016 Abington 10k
0:42:21 10 km  71.65%  Holly Phipps  31/12/2016 Ely New Year's Eve 10k
0:42:23 10 km  71.57%+ Suzy Tautz  02/10/2016 Abington 10k
0:42:31 10 km  71.34%+ Kat Hymers  05/08/2016 Ipswich Building Society Twilight 10k & 5K
0:42:32 10 km  71.32%+ Isabelle Lemasson  17/07/2016 St Ives 10k
0:42:58 10 km  70.60%+ Mary Twitchett  05/08/2016 Ipswich Building Society Twilight 10k & 5K
0:43:16 10 km  70.11%+ Ellie Swire  08/05/2016 Eye 10K
0:43:34 10 km  69.95%  Anna Riu  11/09/2016 Greater Cambridge 10K
0:44:31 10 km  68.32%  Anna Riu  17/07/2016 St Ives 10k
0:44:40 10 km  67.91%+ Sarah Boneham  01/05/2016 Grand East Anglian Run
0:45:17 10 km  66.99%+ Suzy Tautz  17/07/2016 St Ives 10k
0:45:35 10 km  66.54%+ Maria Buczak  11/12/2016 Nice Work Richmond Park 10k
0:46:28 10 km  87.75%  Margaret Phillips  05/06/2016 Run Bedford 10K
0:46:40 10 km  65.68%  Rachael Leah  02/10/2016 Abington 10k
0:46:52 10 km  64.72%+ Avril Monmont  31/12/2016 Ely New Year's Eve 10k
0:47:02 10 km  65.16%  Rachael Leah  11/09/2016 Greater Cambridge 10K
0:47:16 10 km  64.17%+ Helen Grant  10/04/2016 Cambridge Cambourne 10K
0:47:20 10 km  73.26%  Lynn Roberts  31/12/2016 Ely New Year's Eve 10k
0:47:22 10 km  64.04%+ Anna Duch  31/12/2016 Ely New Year's Eve 10k
0:47:23 10 km  86.06%  Margaret Phillips  10/04/2016 Cambridge Cambourne 10K
0:47:34 10 km  63.77%+ Deborah Williams  31/12/2016 Ely New Year's Eve 10k
0:47:54 10 km  72.40%  Lynn Roberts  02/10/2016 Abington 10k
0:48:10 10 km  62.98%+ Avril Monmont  10/04/2016 Cambridge Cambourne 10K
0:48:27 10 km  62.61%  Sarah Williams  10/04/2016 Cambridge Cambourne 10K
0:48:46 10 km  62.20%+ Katie Barrett  10/04/2016 Cambridge Cambourne 10K
0:49:00 10 km  61.90%+ Joanne Pyle  01/05/2016 Fen Drayton 10K
0:49:16 10 km  64.22%  Alex Geoghegan  01/05/2016 Fen Drayton 10K
0:49:29 10 km  61.74%  Rachael Leah  24/01/2016 Gran Canaria 10k
0:49:42 10 km  63.66%  Alex Geoghegan  10/04/2016 Cambridge Cambourne 10K
0:50:11 10 km  60.45%+ Julie Stringer  30/05/2016 Vitality London 10,000
0:52:03 10 km  58.28%+ Julie Stringer  02/05/2016 Breckland 10K
0:52:06 10 km  58.22%+ Joanne Pyle  10/04/2016 Cambridge Cambourne 10K
0:52:16 10 km  68.93%  Una Mannu  30/05/2016 Vitality London 10,000
0:53:22 10 km  56.84%+ Julie Stringer  10/04/2016 Cambridge Cambourne 10K
0:53:23 10 km  56.82%+ Zoe Oram  31/12/2016 Ely New Year's Eve 10k
0:53:24 10 km  59.70%  Alex Geoghegan  17/07/2016 St Ives 10k
0:53:26 10 km  56.83%  Katie Tween  31/12/2016 Ely New Year's Eve 10k
0:53:48 10 km  57.44%  Jennifer Smith  02/10/2016 Abington 10k
0:54:10 10 km  66.51%  Iona Graham Hagg  10/04/2016 Cambridge Cambourne 10K
0:54:17 10 km  63.88%  Anne Schumann  31/12/2016 Ely New Year's Eve 10k
0:54:32 10 km  57.27%  Jen Richardson  31/12/2016 Ely New Year's Eve 10k
0:54:38 10 km  55.52%+ Julie Stringer  17/07/2016 St Ives 10k
0:54:47 10 km  62.52%  Jane Wilson  10/04/2016 Cambridge Cambourne 10K
0:54:58 10 km  55.18%+ Rebecca Lucas  31/12/2016 Ely New Year's Eve 10k
0:55:07 10 km  58.83%  Carmel McEniery  19/06/2016 Sutton Beast 10K
0:55:23 10 km  56.07%  Jen Richardson  24/01/2016 Gran Canaria 10k
0:55:58 10 km  61.96%  Anne Schumann  11/09/2016 Greater Cambridge 10K
0:56:10 10 km  54.01%+ Hannah Brown  02/10/2016 Abington 10k
0:56:13 10 km  55.55%  Jen Richardson  10/04/2016 Cambridge Cambourne 10K
0:56:37 10 km  73.09%  Mary Jennings  03/04/2016 Thorney 10K
0:57:51 10 km  56.05%  Carmel McEniery  01/05/2016 Fen Drayton 10K
0:58:02 10 km  53.25%  Jennifer Smith  02/05/2016 Breckland 10K
0:58:48 10 km  51.59%+ Sheena Elliott  10/04/2016 Cambridge Cambourne 10K
0:58:58 10 km  51.44%+ Sophia Smith  10/04/2016 Cambridge Cambourne 10K
0:59:37 10 km  58.17%  Karen Richardson  03/04/2016 Thorney 10K
1:00:31 10 km  68.38%  Mary Jennings  02/10/2016 Abington 10k
1:00:56 10 km  64.10%  Diane Bunch  10/04/2016 Cambridge Cambourne 10K
1:01:22 10 km  56.51%  Karen Richardson  10/04/2016 Cambridge Cambourne 10K
1:01:42 10 km  65.13%  Pauline Blake  31/12/2016 Ely New Year's Eve 10k
1:02:03 10 km  56.59%  Karen Richardson  02/10/2016 Abington 10k
1:02:40 10 km  56.75%  Sue Brentnall  31/12/2016 Ely New Year's Eve 10k
1:02:43 10 km  56.71%  Clare Bacchus  10/04/2016 Cambridge Cambourne 10K
1:02:52 10 km  55.16%  Karen Richardson  28/03/2016 London Easter 10k
1:03:03 10 km  48.11%  Abigail Stephens  10/04/2016 Cambridge Cambourne 10K
1:03:09 10 km  52.95%  Anette Laver  31/12/2016 Ely New Year's Eve 10k
1:03:36 10 km  66.05%  Diana Braverman  10/04/2016 Haverhill Festival of Running
1:03:44 10 km  47.59%+ Lisa Butler  10/04/2016 Cambridge Cambourne 10K
1:03:48 10 km  55.04%  Karen Richardson  21/09/2016 RAF Honington 10k
1:03:55 10 km  61.98%  Pauline Blake  10/04/2016 Cambridge Cambourne 10K
1:04:01 10 km  54.85%  Karen Richardson  23/10/2016 Nice Work Richmond Park 10k
1:04:02 10 km  54.16%  Karen Richardson  17/01/2016 Bushy Park 10k
1:04:19 10 km  54.60%  Karen Richardson  04/09/2016 Regent's Park Summer 10k Series
1:04:19 10 km  54.60%  Karen Richardson  11/12/2016 Nice Work Richmond Park 10k
1:04:21 10 km  54.57%  Karen Richardson  31/12/2016 Ely New Year's Eve 10k
1:04:40 10 km  46.91%+ Angela Wright  10/04/2016 Cambridge Cambourne 10K
1:06:15 10 km  62.46%  Mary Jennings  19/06/2016 Sutton Beast 10K
1:06:41 10 km  52.66%  Karen Richardson  17/07/2016 St Ives 10k
1:07:09 10 km  45.17%+ Katie Callaghan  02/10/2016 Abington 10k
1:10:18 10 km  43.15%+ Sarah Lee  11/09/2016 Greater Cambridge 10K
1:10:36 10 km  42.97%  Abigail Stephens  31/12/2016 Ely New Year's Eve 10k
1:32:19 10 km  32.86%+ Helen Hatcher  11/09/2016 Greater Cambridge 10K
95 records found    + = date of birth unknown
Times in italic are chip times.
All content © runcambridge.org.uk and individual contributors 2006-2024 unless stated, and must not be reproduced.
Views on this site are those of the individual contributors only.
No responsibility is taken for the accuracy of any information provided.
For official C&C information, visit the Cambridge and Coleridge Athletic Club official site.