C&C Official Site
Training/Joining
Monday Sessions
Tuesday Sessions
Thursday Sessions
Weekend & Long Runs
Training/Race Routes
Diary [more]
News Index
Fixtures Index
Results Index
Photo Galleries
C&C Mugshots
C&C Forum
Latest: Fri 23/09/16 15:26
Race Reports
C&C Road Rankings
Search Performances
Public Documents
Club Documents
Club Newsletters
Officials Pics
Social
Race Results Archive
Full results including Cambridge Cambourne 10K to 2013
Links
Performance Calculator
About runcambridge.org.uk
Contacts
C&C Rankings [general search][road rankings index]

Dates:   01/01/2009 to 31/12/2009
Distance:   10 km
Sex:   male
WMA gradings:   age and sex adjusted
Course accuracy:   known accurate courses only
Competitive status:   parkrun excluded
Course type:   road/trail only
Membership status:   first claim only

time distance grading   name date   race
0:33:46 10 km  80.56%  Michael Salt  03/05/2009 Grand East Anglia 10K
0:33:47 10 km  79.08%  Noel Carroll  03/05/2009 Grand East Anglia 10K
0:33:54 10 km  79.08%  Geoff Weller  03/05/2009 Grand East Anglia 10K
0:34:29 10 km  80.99%  Benvenuto Baldelli  12/07/2009 Felsted 10K
0:34:30 10 km  77.44%  Noel Carroll  05/04/2009 Cambridge Cambourne 10K
0:34:33 10 km  77.33%  Noel Carroll  17/05/2009 Oxford Town and Gown 10K
0:34:41 10 km  80.53%  Benvenuto Baldelli  03/05/2009 Grand East Anglia 10K
0:34:44 10 km  76.92%  Noel Carroll  25/05/2009 Bupa London 10,000
0:34:49 10 km  76.74%  Noel Carroll  10/05/2009 Eye 10K
0:34:50 10 km  76.82%  Geoff Weller  05/04/2009 Cambridge Cambourne 10K
0:34:50 10 km  80.18%  Benvenuto Baldelli  19/04/2009 Flitwick 10K
0:35:01 10 km  78.10%  Michael Salt  27/09/2009 Saffron Walden 10K
0:35:18 10 km  79.12%  Benvenuto Baldelli  10/04/2009 Roger Wing Charity 10K
0:35:22 10 km  80.22%  Alessandro Coianiz  31/12/2009 Ely New Year's Eve 10K
0:35:36 10 km  82.99%  Bob Watson  12/07/2009 The Bushy 10K
0:35:42 10 km  75.83%  Al Pritchard  31/12/2009 Ely New Year's Eve 10K
0:35:48 10 km  76.39%  Michael Salt  19/07/2009 St Ives 10K
0:35:48 10 km  83.22%  Bob Watson  31/12/2009 Ely New Year's Eve 10K
0:36:03 10 km  74.11%  Miguel Branco  05/07/2009 Newmarket 10K
0:36:03 10 km  75.09%  Al Pritchard  10/05/2009 Eye 10K
0:36:07 10 km  82.49%  Bob Watson  27/09/2009 Saffron Walden 10K
0:36:13 10 km  74.75%  Chris Pyle  05/04/2009 Cambridge Cambourne 10K
0:36:19 10 km  73.57%  Noel Carroll  12/07/2009 The Bushy 10K
0:36:25 10 km  83.91%  John Oakes  31/12/2009 Ely New Year's Eve 10K
0:36:49 10 km  73.53%  Al Pritchard  12/07/2009 The Bushy 10K
0:36:49 10 km  78.31%  John Ferguson  12/07/2009 The Bushy 10K
0:36:56 10 km  73.30%  Al Pritchard  05/04/2009 Cambridge Cambourne 10K
0:37:20 10 km  77.22%  John Ferguson  25/05/2009 Hatfield Broad Oak 10K
0:37:50 10 km  70.62%  John Evans  14/08/2009 St Levan 10K
0:37:55 10 km  70.46%+ Tom Johnson  03/05/2009 Grand East Anglia 10K
0:38:06 10 km  74.46%  Giacomo Capetti  12/07/2009 Felsted 10K
0:38:08 10 km  70.06%+ Tom Johnson  10/05/2009 Eye 10K
0:38:10 10 km  70.00%+ Tom Johnson  12/07/2009 The Bushy 10K
0:38:13 10 km  71.56%  Matt Ward  03/05/2009 Langtoft 10K
0:38:25 10 km  78.87%  Leon Stone  29/03/2009 Thorney 10K
0:38:31 10 km  70.01%  Andrew Aldridge  29/03/2009 Cambridge 10K Series
0:38:47 10 km  69.80%  Al Pritchard  25/05/2009 Hatfield Broad Oak 10K
0:39:19 10 km  75.77%  Giulio Cinque  05/04/2009 Cambridge Cambourne 10K
0:39:42 10 km  67.30%+ Tom Johnson  05/04/2009 Cambridge Cambourne 10K
0:39:43 10 km  72.59%  Simon Brightwell  31/12/2009 Ely New Year's Eve 10K
0:39:55 10 km  71.65%  Simon Brightwell  05/04/2009 Cambridge Cambourne 10K
0:39:57 10 km  79.91%  Simon Bowen  10/05/2009 Eye 10K
0:40:09 10 km  79.51%  Simon Bowen  05/04/2009 Cambridge Cambourne 10K
0:40:14 10 km  71.08%  Andrew Shields  31/12/2009 Ely New Year's Eve 10K
0:40:38 10 km  65.75%  John Morley  05/04/2009 Cambridge Cambourne 10K
0:41:11 10 km  77.52%  Simon Bowen  27/09/2009 Saffron Walden 10K
0:41:15 10 km  69.33%  Simon Brightwell  31/05/2009 Cambridge 10K Series
0:41:55 10 km  64.58%  Steve Thoday  10/05/2009 Eye 10K
0:41:59 10 km  70.96%  Joseph Tucker  05/04/2009 Cambridge Cambourne 10K
0:42:05 10 km  63.49%+ Viv Bolton  31/12/2009 Ely New Year's Eve 10K
0:42:29 10 km  68.42%  Chris Brown  27/09/2009 Saffron Walden 10K
0:42:31 10 km  70.66%  Joseph Tucker  31/12/2009 Ely New Year's Eve 10K
0:42:54 10 km  78.62%  Glyn Smith  10/05/2009 Eye 10K
0:43:12 10 km  69.54%  Andrew Herne  12/07/2009 The Bushy 10K
0:43:18 10 km  71.17%  Martin Kreetzer  10/05/2009 Eye 10K
0:43:24 10 km  72.26%  Dave Mail  10/05/2009 Eye 10K
0:43:25 10 km  61.54%  John Evans  10/05/2009 Eye 10K
0:43:29 10 km  69.09%  Andrew Herne  19/07/2009 St Ives 10K
0:43:33 10 km  62.46%  Adam Poole  31/12/2009 Ely New Year's Eve 10K
0:43:53 10 km  70.23%  Martin Kreetzer  05/04/2009 Cambridge Cambourne 10K
0:44:16 10 km  64.09%  Dave Yeneralski  31/12/2009 Ely New Year's Eve 10K
0:44:19 10 km  70.77%  Dave Mail  19/07/2009 St Ives 10K
0:44:23 10 km  63.42%  Andy Irvine  31/12/2009 Ely New Year's Eve 10K
0:44:29 10 km  60.06%+ Chris Flood  05/04/2009 Cambridge Cambourne 10K
0:44:30 10 km  67.51%  Andrew Herne  03/05/2009 Grand East Anglia 10K
0:44:34 10 km  67.41%  Andrew Herne  10/05/2009 Eye 10K
0:44:36 10 km  65.17%  Chris Brown  05/07/2009 Newmarket 10K
0:44:37 10 km  62.60%  Andy Irvine  10/05/2009 Eye 10K
0:44:42 10 km  62.48%  Andy Irvine  01/01/2009 Wymondham New Year's Day 10K
0:44:49 10 km  60.12%  Benedict Kennard  27/09/2009 Saffron Walden 10K
0:44:56 10 km  73.68%  Alex Downie  31/12/2009 Ely New Year's Eve 10K
0:45:22 10 km  72.30%  Alex Downie  27/09/2009 Saffron Walden 10K
0:45:24 10 km  67.88%  Peter Shenton  19/07/2009 St Ives 10K
0:45:29 10 km  66.05%  Andrew Herne  05/07/2009 Newmarket 10K
0:45:32 10 km  63.83%  Simon Redfern  05/04/2009 Cambridge Cambourne 10K
0:45:38 10 km  71.88%  Alex Downie  19/04/2009 Flitwick 10K
0:45:49 10 km  63.44%  Simon Redfern  30/09/2009 Help for Heroes Honington 10K
0:45:50 10 km  58.29%+ Nick Tosca  31/12/2009 Ely New Year's Eve 10K
0:45:56 10 km  74.13%  Glyn Smith  31/12/2009 Ely New Year's Eve 10K
0:46:01 10 km  64.74%  Phil Scofield  05/04/2009 Cambridge Cambourne 10K
0:46:37 10 km  57.51%  Craig Cooke  05/04/2009 Cambridge Cambourne 10K
0:46:40 10 km  70.29%  Alex Downie  18/10/2009 Richmond Castle 10K
0:46:43 10 km  57.19%+ Andy Howard  27/09/2009 Saffron Walden 10K
0:47:05 10 km  63.81%  Tim Long  18/10/2009 Richmond Castle 10K
0:47:22 10 km  59.43%  Dave Yeneralski  18/10/2009 Richmond Castle 10K
0:47:51 10 km  58.83%  Andy Irvine  18/10/2009 Richmond Castle 10K
0:47:52 10 km  61.22%  Simon Redfern  31/12/2009 Ely New Year's Eve 10K
0:48:43 10 km  54.84%+ Mike Difranco  31/12/2009 Ely New Year's Eve 10K
0:48:58 10 km  54.56%+ Mike Difranco  29/11/2009 Cambridge 10K Series
0:49:06 10 km  56.88%  Kristoffer Semple  19/07/2009 St Ives 10K
0:49:12 10 km  54.30%+ Alan Baldock  29/03/2009 Thorney 10K
0:49:20 10 km  60.90%  Phil Scofield  31/12/2009 Ely New Year's Eve 10K
0:49:23 10 km  57.00%  Andy Irvine  27/09/2009 Saffron Walden 10K
0:49:26 10 km  61.82%  John Lewy  31/12/2009 Ely New Year's Eve 10K
0:49:43 10 km  53.74%+ Simon Szymanski  05/04/2009 Cambridge Cambourne 10K
0:49:50 10 km  53.61%+ Alan Baldock  03/05/2009 Grand East Anglia 10K
0:49:51 10 km  53.59%+ Mike Difranco  31/05/2009 Cambridge 10K Series
0:49:51 10 km  56.03%  Kristoffer Semple  10/05/2009 Eye 10K
0:49:54 10 km  61.24%  Phil Garrett  31/12/2009 Ely New Year's Eve 10K
0:49:57 10 km  67.53%  Glyn Smith  27/09/2009 Saffron Walden 10K
0:50:30 10 km  55.30%  Kristoffer Semple  05/04/2009 Cambridge Cambourne 10K
0:50:31 10 km  54.48%  Philip Allen  04/10/2009 Standalone 10K
0:52:58 10 km  50.44%+ Andrew Marshall  28/06/2009 Stortford 10K
0:53:09 10 km  62.29%  Neil Costello  10/05/2009 Eye 10K
0:54:23 10 km  49.13%+ Alan Baldock  31/12/2009 Ely New Year's Eve 10K
0:54:56 10 km  48.65%  Paul O'Brien  19/07/2009 St Ives 10K
0:55:31 10 km  48.12%+ Ian McKay  05/04/2009 Cambridge Cambourne 10K
1:00:49 10 km  43.93%+ Oliver Harper  19/07/2009 St Ives 10K
108 records found    + = date of birth unknown
All content © runcambridge.org.uk and individual contributors 2006-2024 unless stated, and must not be reproduced.
Views on this site are those of the individual contributors only.
No responsibility is taken for the accuracy of any information provided.
For official C&C information, visit the Cambridge and Coleridge Athletic Club official site.