C&C Official Site
Training/Joining
Monday Sessions
Tuesday Sessions
Thursday Sessions
Weekend & Long Runs
Training/Race Routes
Diary [more]
News Index
Fixtures Index
Results Index
Photo Galleries
C&C Mugshots
C&C Forum
Latest: Fri 23/09/16 15:26
Race Reports
C&C Road Rankings
Search Performances
Public Documents
Club Documents
Club Newsletters
Officials Pics
Social
Race Results Archive
Full results including Cambridge Cambourne 10K to 2013
Links
Performance Calculator
About runcambridge.org.uk
Contacts
C&C Rankings [general search][road rankings index]

Dates:   01/01/2009 to 31/12/2009
Distance:   10 km
Sex:   female
WMA gradings:   age and sex adjusted
Course accuracy:   known accurate courses only
Competitive status:   parkrun excluded
Course type:   road/trail only
Membership status:   first claim only

time distance grading   name date   race
0:39:57 10 km  75.93%+ Liz Fraser  17/05/2009 Oxford Town and Gown 10K
0:41:23 10 km  73.30%+ Jemma Clarry  10/05/2009 Eye 10K
0:41:23 10 km  73.30%+ Liz Fraser  31/12/2009 Ely New Year's Eve 10K
0:41:35 10 km  77.29%  Jalanie D'Alessandro  05/04/2009 Cambridge Cambourne 10K
0:41:49 10 km  72.73%  Katie Sherwood  31/12/2009 Ely New Year's Eve 10K
0:41:51 10 km  78.22%  Kim Masson  05/04/2009 Cambridge Cambourne 10K
0:42:11 10 km  71.91%+ Karine Ferrin  03/05/2009 Grand East Anglia 10K
0:42:13 10 km  71.85%+ Karine Ferrin  12/07/2009 The Bushy 10K
0:42:53 10 km  70.73%+ Jemma Clarry  31/05/2009 Cambridge 10K Series
0:42:58 10 km  70.78%  Katie Samuelson  31/12/2009 Ely New Year's Eve 10K
0:43:11 10 km  70.24%+ Karine Ferrin  05/04/2009 Cambridge Cambourne 10K
0:43:37 10 km  69.55%+ Emma Kreetzer  10/05/2009 Eye 10K
0:43:48 10 km  69.57%  Alejandra Pascual Garrido  31/12/2009 Ely New Year's Eve 10K
0:44:00 10 km  69.12%  Caz Wright  31/12/2009 Ely New Year's Eve 10K
0:44:30 10 km  68.34%  Beccy Flood  05/04/2009 Cambridge Cambourne 10K
0:44:42 10 km  67.93%  Katie Samuelson  10/05/2009 Eye 10K
0:45:33 10 km  66.67%  Katie Samuelson  12/07/2009 The Bushy 10K
0:45:49 10 km  66.23%  Rebecca Parsons  31/12/2009 Ely New Year's Eve 10K
0:46:59 10 km  64.56%+ Jane Schultz  05/04/2009 Cambridge Cambourne 10K
0:47:02 10 km  80.78%  Diana Braverman  10/05/2009 Eye 10K
0:47:40 10 km  63.71%  Caz Wright  05/04/2009 Cambridge Cambourne 10K
0:47:47 10 km  64.67%  Carmel McEniery  31/12/2009 Ely New Year's Eve 10K
0:48:21 10 km  62.74%+ Jane Schultz  31/05/2009 Cambridge 10K Series
0:48:30 10 km  62.54%+ Eunice Alexander  29/03/2009 Thorney 10K
0:48:31 10 km  68.17%  Maria Brightwell  29/11/2009 Cambridge 10K Series
0:48:44 10 km  63.41%  Carmel McEniery  27/09/2009 Saffron Walden 10K
0:48:52 10 km  63.24%  Carmel McEniery  18/10/2009 Richmond Castle 10K
0:49:40 10 km  61.36%  Julie Pashley  19/07/2009 St Ives 10K
0:49:42 10 km  66.55%  Maria Brightwell  31/12/2009 Ely New Year's Eve 10K
0:50:18 10 km  62.47%  Helen Parfrey  25/05/2009 Bupa London 10,000
0:50:36 10 km  75.08%  Diana Braverman  14/08/2009 St Levan 10K
0:50:56 10 km  64.27%  Maria Brightwell  31/05/2009 Cambridge 10K Series
0:51:04 10 km  59.40%+ Andrea Martinelli  31/12/2009 Ely New Year's Eve 10K
0:51:39 10 km  64.04%  Iona Graham Hagg  31/12/2009 Ely New Year's Eve 10K
0:52:04 10 km  59.09%  Carmel McEniery  01/01/2009 Wymondham New Year's Day 10K
0:52:05 10 km  61.71%  Hazel Turton  19/07/2009 St Ives 10K
0:52:38 10 km  62.84%  Iona Graham Hagg  19/07/2009 St Ives 10K
0:52:42 10 km  57.82%  Julie Pashley  03/05/2009 Grand East Anglia 10K
0:53:02 10 km  61.14%  Fiona Downie  18/10/2009 Richmond Castle 10K
0:53:19 10 km  60.28%  Hazel Turton  25/05/2009 Hatfield Broad Oak 10K
0:53:26 10 km  56.77%+ Helen McKay  05/04/2009 Cambridge Cambourne 10K
0:57:11 10 km  55.33%  Deborah Carter  12/07/2009 Felsted 10K
0:57:46 10 km  55.19%  Hazel Turton  05/04/2009 Cambridge Cambourne 10K
0:58:00 10 km  52.30%+ Vicky Sidney  05/04/2009 Cambridge Cambourne 10K
0:58:45 10 km  63.80%  Mary Jennings  01/01/2009 Wymondham New Year's Day 10K
1:00:33 10 km  61.90%  Mary Jennings  05/07/2009 Newmarket 10K
46 records found    + = date of birth unknown
All content © runcambridge.org.uk and individual contributors 2006-2024 unless stated, and must not be reproduced.
Views on this site are those of the individual contributors only.
No responsibility is taken for the accuracy of any information provided.
For official C&C information, visit the Cambridge and Coleridge Athletic Club official site.