C&C Official Site
Training/Joining
Monday Sessions
Tuesday Sessions
Thursday Sessions
Weekend & Long Runs
Training/Race Routes
Diary [more]
Thursday 25th
• Arkwright 5K Series - HI Runners
News Index
Fixtures Index
Results Index
Photo Galleries
C&C Mugshots
C&C Forum
Latest: Fri 23/09/16 15:26
Race Reports
C&C Road Rankings
Search Performances
Public Documents
Club Documents
Club Newsletters
Officials Pics
Social
Race Results Archive
Full results including Cambridge Cambourne 10K to 2013
Links
Performance Calculator
About runcambridge.org.uk
Contacts
C&C Rankings [general search][road rankings index]

Dates:   01/10/2006 to 31/09/2007
Distance:   10 km
Sex:   male
WMA gradings:   age and sex adjusted
Course accuracy:   known accurate courses only
Competitive status:   parkrun excluded
Course type:   road/trail only
Membership status:   first claim only

time distance grading   name date   race
0:34:47 10 km  76.81%  Pietro Liguori  29/07/2007 Haverhill 10-5-1
0:35:06 10 km  76.82%  Michael Salt  15/04/2007 Flitwick 10K
0:35:15 10 km  78.07%  Benvenuto Baldelli  13/05/2007 Eye 10K
0:35:47 10 km  76.91%  Benvenuto Baldelli  29/07/2007 Haverhill 10-5-1
0:35:59 10 km  75.23%  Michael Salt  22/07/2007 St Ives 10K
0:36:42 10 km  75.52%  Joad Raymond  09/09/2007 City of Cardiff 10K
0:36:59 10 km  75.52%  Giacomo Capetti  13/05/2007 Eye 10K
0:37:21 10 km  74.78%  Giacomo Capetti  29/07/2007 Haverhill 10-5-1
0:39:35 10 km  67.73%  Andrew Aldridge  22/07/2007 St Ives 10K
0:39:40 10 km  69.38%  Ishmail Badr  31/12/2006 Ely New Year's Eve 10K
0:39:43 10 km  67.27%+ Mark Chaplin  17/05/2007 European Championship for Veterans
0:39:46 10 km  68.40%  Cole Clissold  22/07/2007 St Ives 10K
0:39:54 10 km  70.55%  John Ferguson  31/12/2006 Ely New Year's Eve 10K
0:40:03 10 km  70.84%  John Ferguson  22/07/2007 St Ives 10K
0:40:28 10 km  66.41%  Steve Thoday  13/05/2007 Eye 10K
0:40:31 10 km  72.92%  Leon Stone  31/12/2006 Ely New Year's Eve 10K
0:40:37 10 km  69.31%  Andrew Shields  02/09/2007 Laganside 10K Challenge
0:40:40 10 km  65.92%  Steve Thoday  04/03/2007 Woburn 10K
0:40:53 10 km  68.85%  Simon Brightwell  31/12/2006 Ely New Year's Eve 10K
0:41:00 10 km  71.47%  Giulio Cinque  13/05/2007 Eye 10K
0:41:01 10 km  68.63%  Simon Brightwell  01/07/2007 Newmarket 10K
0:41:19 10 km  64.66%+ Vince Freeman  28/05/2007 Hatfield Broad Oak 10K
0:41:46 10 km  63.97%+ Vince Freeman  13/05/2007 Eye 10K
0:41:49 10 km  63.89%+ Mark Chaplin  31/12/2006 Ely New Year's Eve 10K
0:41:53 10 km  64.01%  Steve Thoday  31/12/2006 Ely New Year's Eve 10K
0:41:55 10 km  63.74%+ Mark Chaplin  01/07/2007 EVAC 10K
0:42:04 10 km  78.70%  Glyn Smith  25/03/2007 Thorney 10K
0:42:08 10 km  73.78%  Paul Dewison  05/08/2007 Muscular Dystrophy Run Holkham Hall
0:42:09 10 km  78.54%  Glyn Smith  13/05/2007 Eye 10K
0:42:20 10 km  63.11%+ Vince Freeman  15/04/2007 Flitwick 10K
0:42:20 10 km  70.37%  Gerald Meah  22/07/2007 St Ives 10K
0:42:28 10 km  70.15%  Brian Corbett  31/12/2006 Ely New Year's Eve 10K
0:42:30 10 km  62.86%+ Vince Freeman  01/10/2006 Standalone 10K
0:42:39 10 km  62.64%+ Andy Howard  31/12/2006 Ely New Year's Eve 10K
0:42:42 10 km  62.57%+ Vince Freeman  31/12/2006 Ely New Year's Eve 10K
0:42:52 10 km  77.23%  Glyn Smith  22/07/2007 St Ives 10K
0:42:56 10 km  71.78%  Paul Dewison  31/12/2006 Ely New Year's Eve 10K
0:43:03 10 km  74.82%  Alex Downie  31/12/2006 Ely New Year's Eve 10K
0:43:05 10 km  74.76%  Alex Downie  13/05/2007 Eye 10K
0:43:21 10 km  68.72%  Gerald Meah  01/07/2007 EVAC 10K
0:43:23 10 km  65.92%  Chris Brown  22/07/2007 St Ives 10K
0:43:33 10 km  65.67%  Chris Brown  05/08/2007 Muscular Dystrophy Run Holkham Hall
0:43:37 10 km  63.54%  Dave Yeneralski  04/03/2007 Woburn 10K
0:43:41 10 km  75.79%  Glyn Smith  01/07/2007 EVAC 10K
0:44:16 10 km  74.79%  Glyn Smith  31/12/2006 Ely New Year's Eve 10K
0:44:45 10 km  66.57%  Gerald Meah  31/12/2006 Ely New Year's Eve 10K
0:44:48 10 km  59.64%+ Alex Dewison  01/07/2007 Newmarket 10K
0:44:53 10 km  65.82%  Phil Scofield  22/07/2007 St Ives 10K
0:45:02 10 km  65.07%  Tim Long  01/07/2007 Newmarket 10K
0:45:15 10 km  68.70%  Paul Dewison  01/07/2007 Newmarket 10K
0:45:24 10 km  64.55%  Phil Scofield  31/12/2006 Ely New Year's Eve 10K
0:45:30 10 km  62.85%  Chris Brown  01/07/2007 Newmarket 10K
0:46:03 10 km  60.18%  Dave Yeneralski  13/05/2007 Eye 10K
0:46:58 10 km  62.39%  Tim Long  05/08/2007 Muscular Dystrophy Run Holkham Hall
0:47:40 10 km  57.73%  Andy Irvine  01/01/2007 Wymondham New Year's Day 10K
0:48:12 10 km  55.43%+ Mark Benton  31/12/2006 Ely New Year's Eve 10K
0:48:27 10 km  61.49%  Phil Garrett  31/12/2006 Ely New Year's Eve 10K
0:48:31 10 km  57.12%  Andy Irvine  22/07/2007 St Ives 10K
0:48:50 10 km  54.71%+ Ron Jackson  31/12/2006 Ely New Year's Eve 10K
0:49:01 10 km  56.14%  Andy Irvine  31/12/2006 Ely New Year's Eve 10K
0:49:06 10 km  54.41%+ Alan Baldock  25/03/2007 Thorney 10K
0:49:25 10 km  55.69%  Andy Irvine  13/05/2007 Eye 10K
0:49:31 10 km  53.95%+ Ian Cray  08/04/2007 Trowse 10K
0:50:58 10 km  52.42%+ Ron Jackson  29/04/2007 Breckland 10K
0:51:01 10 km  52.37%+ Ron Jackson  06/05/2007 Great East Anglia Run
0:52:10 10 km  51.21%+ Ron Jackson  15/04/2007 Flitwick 10K
0:53:26 10 km  50.00%+ David Hills  31/12/2006 Ely New Year's Eve 10K
0:55:50 10 km  53.36%  Phil Garrett  05/08/2007 Muscular Dystrophy Run Holkham Hall
0:57:40 10 km  68.41%  Peter Chaplin  31/12/2006 Ely New Year's Eve 10K
0:59:36 10 km  44.83%+ Bob Thomson  25/03/2007 Lincoln 10K
0:59:46 10 km  44.70%+ Nigel Taylor  31/12/2006 Ely New Year's Eve 10K
1:00:51 10 km  43.91%+ Steve Byrne  31/12/2006 Ely New Year's Eve 10K
1:01:35 10 km  48.78%  Nigel Burch  31/12/2006 Ely New Year's Eve 10K
1:04:58 10 km  41.12%+ Bob Thomson  15/04/2007 Flitwick 10K
1:06:03 10 km  41.67%  Benvenuto Baldelli  28/05/2007 Hatfield Broad Oak 10K
75 records found    + = date of birth unknown
Times in italic are chip times.
All content © runcambridge.org.uk and individual contributors 2006-2024 unless stated, and must not be reproduced.
Views on this site are those of the individual contributors only.
No responsibility is taken for the accuracy of any information provided.
For official C&C information, visit the Cambridge and Coleridge Athletic Club official site.