C&C Official Site
Training/Joining
Monday Sessions
Tuesday Sessions
Thursday Sessions
Weekend & Long Runs
Training/Race Routes
Diary [more]
News Index
Fixtures Index
Results Index
Photo Galleries
C&C Mugshots
C&C Forum
Latest: Fri 23/09/16 15:26
Race Reports
C&C Road Rankings
Search Performances
Public Documents
Club Documents
Club Newsletters
Officials Pics
Social
Race Results Archive
Full results including Cambridge Cambourne 10K to 2013
Links
Performance Calculator
About runcambridge.org.uk
Contacts
C&C Rankings [general search][road rankings index]

Dates:   all years
Distance:   10 km
Sex:   male
WMA gradings:   age and sex adjusted
Course accuracy:   known accurate courses only
Competitive status:   parkrun excluded
Course type:   road/trail only
Membership status:   first claim only

time distance grading   name date   race
0:28:32 10 km  93.63%+ Marc Scott  29/12/2019 Ribble Valley 10K
0:29:47 10 km  89.70%+ Jack Gray  23/10/2022 Leeds Abbey Dash
0:30:17 10 km  88.22%+ Jack Gray  28/05/2018 Vitality London 10,000
0:30:58 10 km  86.28%  Jonathan Escalante-Phillips  13/12/2020 Remembrance Runs Essex
0:31:15 10 km  86.29%  Sullivan Smith  06/05/2012 Grand East Anglia Run (GEAR) 10k
0:31:45 10 km  84.15%  Chris Darling  31/12/2018 Ely New Years Eve 10k
0:31:46 10 km  84.10%+ Ben Jones  20/10/2019 Cambridge Town & Gown 10k
0:31:59 10 km  83.53%  Chris Darling  20/10/2019 Cambridge Town & Gown 10k
0:32:00 10 km  83.49%  Chris Darling  21/10/2018 Cambridge Town and Gown 10k
0:32:01 10 km  83.45%  Chris Darling  31/12/2019 Ely New Year's Eve 10K
0:32:06 10 km  83.23%  Chris Darling  22/10/2017 Cambridge Town & Gown 10k
0:32:13 10 km  84.43%  Sullivan Smith  15/06/2014 Huntingdon 10k Charity Run
0:32:20 10 km  82.63%+ Joe Turner  15/07/2018 British 10K
0:32:21 10 km  83.68%  Sullivan Smith  05/05/2013 Grand East Anglia Run (GEAR) 10k
0:32:21 10 km  84.08%  Sullivan Smith  06/10/2013 Abington 10K
0:32:25 10 km  82.42%  Jonathan Escalante-Phillips  25/10/2015 Cambridge Town and Gown 10k
0:32:25 10 km  82.42%+ Joe Turner  28/05/2018 Vitality London 10,000
0:32:28 10 km  82.78%  Stephen Watterson  11/04/2010 Cambridge Cambourne 10K
0:32:31 10 km  82.16%  Chris Darling  28/05/2018 Vitality London 10,000
0:32:33 10 km  82.08%+ Duncan Coombs  29/12/2019 Ribble Valley 10K
0:32:34 10 km  82.52%  Thomas Stevens  13/07/2014 The Bushy 10K
0:32:35 10 km  81.99%  Chris Darling  31/12/2016 Ely New Year's Eve 10k
0:32:36 10 km  81.95%+ Peter Miller  20/10/2019 Cambridge Town & Gown 10k
0:32:47 10 km  81.49%+ Patrick O'Hare  20/10/2019 Cambridge Town & Gown 10k
0:32:50 10 km  81.37%+ Duncan Coombs  28/05/2018 Vitality London 10,000
0:32:52 10 km  81.29%+ Duncan Coombs  21/10/2018 Cambridge Town and Gown 10k
0:32:59 10 km  81.00%+ Toby Fletcher  05/11/2017 Leeds Abbey Dash
0:33:01 10 km  80.92%+ Jack Bowden  04/05/2014 GEAR 10K
0:33:03 10 km  81.59%  Sullivan Smith  15/04/2012 Cambridge Cambourne 10K
0:33:04 10 km  83.81%  Michael Salt  06/05/2012 Grand East Anglia Run (GEAR) 10k
0:33:05 10 km  81.23%  Thomas Stevens  27/04/2014 Tulip 10K
0:33:05 10 km  81.51%  Matt Slater  20/10/2019 Cambridge Town & Gown 10k
0:33:10 10 km  80.55%  Chris Darling  31/12/2017 Ely New Year's Eve 10K
0:33:14 10 km  81.14%  Stephen Watterson  03/04/2011 Cambridge Cambourne 10K
0:33:20 10 km  80.15%  Chris Darling  29/05/2017 Vitality London 10,000
0:33:20 10 km  80.15%+ Rob Mahen  29/12/2019 Ribble Valley 10K
0:33:24 10 km  79.99%+ Ben Jones  07/07/2019 Marcus Gynn Newmarket 10k
0:33:25 10 km  79.95%+ Matt Fox  21/10/2018 Cambridge Town and Gown 10k
0:33:25 10 km  82.35%  Michael Salt  01/05/2011 Grand East Anglia Run
0:33:27 10 km  79.87%  Chris Darling  31/12/2015 Ely New Year's Eve 10k
0:33:30 10 km  80.49%  Kevin O'Holleran  28/05/2018 Hatfield Broad Oak 10k
0:33:33 10 km  79.63%+ Nick Smallwood  20/10/2019 Cambridge Town & Gown 10k
0:33:34 10 km  79.59%  Kieran Brady  05/05/2019 King's Lynn - GEAR 10K
0:33:34 10 km  80.07%  Matt Slater  21/10/2018 Cambridge Town and Gown 10k
0:33:35 10 km  79.55%+ Jack Bowden  05/05/2013 Grand East Anglia Run (GEAR) 10k
0:33:37 10 km  79.47%  Chris Darling  02/04/2017 Cambridge Cambourne 10K
0:33:39 10 km  79.40%  Kye Liddle  15/07/2012 Dairy Crest St Ives 10K
0:33:39 10 km  79.40%+ Euan Cunningham  16/10/2021 Cambridge Town and Gown 10K
0:33:40 10 km  79.36%+ Michael Moore  29/06/2014 Abbey 10k
0:33:40 10 km  79.36%  Chris Darling  02/07/2017 Marcus Gynn Newmarket 10K
0:33:42 10 km  79.28%  Jonathan Escalante-Phillips  12/10/2014 Cambridge Town and Gown 10k
0:33:42 10 km  79.28%+ Edd Moffett  21/07/2017 Beds AAA 10k
0:33:44 10 km  79.20%  Jonathan Escalante-Phillips  05/06/2016 Run Bedford 10K
0:33:46 10 km  80.56%  Michael Salt  03/05/2009 Grand East Anglia 10K
0:33:47 10 km  79.08%  Noel Carroll  03/05/2009 Grand East Anglia 10K
0:33:47 10 km  79.08%+ Nick Beer  14/04/2017 Victoria Park Easter Run
0:33:49 10 km  79.00%  Chris Darling  30/04/2017 Fen Drayton 10K
0:33:50 10 km  80.83%  Michael Salt  02/05/2010 Grand East Anglia Run
0:33:52 10 km  78.89%  Jonathan Escalante-Phillips  10/04/2016 Cambridge Cambourne 10K
0:33:54 10 km  78.81%  Chris Darling  10/04/2016 Cambridge Cambourne 10K
0:33:54 10 km  79.08%  Geoff Weller  03/05/2009 Grand East Anglia 10K
0:33:55 10 km  78.77%  Jonathan Escalante-Phillips  18/06/2017 Run Bedford 10k
0:33:55 10 km  79.04%  Matt Slater  05/11/2017 Leeds Abbey Dash
0:33:58 10 km  78.78%  Matt Slater  11/09/2016 Greater Cambridge 10K
0:33:58 10 km  82.87%  Benvenuto Baldelli  03/10/2010 Abington 10K
0:33:59 10 km  78.62%  Jonathan Escalante-Phillips  11/09/2016 Greater Cambridge 10K
0:33:59 10 km  80.98%  Michael Salt  26/09/2010 Saffron Walden 10K
0:34:02 10 km  78.50%  Noel Carroll  02/05/2010 Grand East Anglia Run
0:34:03 10 km  78.73%  Matt Slater  21/07/2017 Beds AAA 10k
0:34:05 10 km  79.81%  Benvenuto Baldelli  12/03/2006 Bildeston 10K
0:34:12 10 km  78.58%  Thomas Stevens  31/12/2013 Ely New Year's Eve 10k
0:34:12 10 km  81.04%  Charlie Wartnaby  18/07/2010 St Ives 10K
0:34:13 10 km  78.08%  Jonathan Escalante-Phillips  12/04/2015 Cambridge Cambourne 10K
0:34:15 10 km  78.00%  Kye Liddle  31/12/2012 Ely New Year's Eve 10K
0:34:17 10 km  82.75%  Sullivan Smith  15/12/2019 Waterside 10k
0:34:22 10 km  77.74%  Kye Liddle  31/12/2011 Ely New Year's Eve 10K
0:34:22 10 km  78.01%  Kevin O'Holleran  11/09/2016 Greater Cambridge 10K
0:34:23 10 km  78.73%  Sullivan Smith  14/04/2013 Cambridge Cambourne 10k
0:34:23 10 km  81.87%  Charlie Wartnaby  08/07/2012 Felsted 10K
0:34:24 10 km  78.39%  Istvan Jacso  04/05/2014 GEAR 10K
0:34:24 10 km  81.19%  Charlie Wartnaby  30/05/2011 Hatfield Broad Oak 10K
0:34:25 10 km  84.45%  Benvenuto Baldelli  04/05/2014 GEAR 10K
0:34:26 10 km  77.59%+ Nick Beer  02/04/2017 Cambridge Cambourne 10K
0:34:27 10 km  77.55%+ Matt Fox  17/06/2018 Run Bedford 10k
0:34:27 10 km  77.68%  Matt Slater  05/06/2016 Run Bedford 10K
0:34:27 10 km  79.39%  Geoff Weller  04/05/2014 GEAR 10K
0:34:28 10 km  77.51%  Noel Carroll  11/04/2010 Cambridge Cambourne 10K
0:34:29 10 km  80.99%  Benvenuto Baldelli  12/07/2009 Felsted 10K
0:34:30 10 km  77.44%  Noel Carroll  05/04/2009 Cambridge Cambourne 10K
0:34:31 10 km  84.21%  Charlie Wartnaby  05/06/2016 Run Bedford 10K
0:34:32 10 km  77.36%+ Michael Moore  20/07/2014 St Ives 10k
0:34:33 10 km  77.33%  Noel Carroll  17/05/2009 Oxford Town and Gown 10K
0:34:33 10 km  80.84%  Charlie Wartnaby  17/07/2011 St Ives 10K
0:34:35 10 km  77.25%  Noel Carroll  20/07/2008 St Ives 10K
0:34:38 10 km  77.14%+ Edd Moffett  29/05/2017 Vitality London 10,000
0:34:39 10 km  77.37%  Matt Slater  22/10/2017 Cambridge Town & Gown 10k
0:34:41 10 km  77.03%  Jonathan Escalante-Phillips  22/06/2014 Sutton Beast 10K
0:34:41 10 km  77.75%  Kevin O'Holleran  15/07/2018 St Ives 10K
0:34:41 10 km  80.53%  Benvenuto Baldelli  03/05/2009 Grand East Anglia 10K
0:34:43 10 km  81.08%  Charlie Wartnaby  04/06/2012 Hatfield Broad Oak 10k
0:34:44 10 km  76.92%  Noel Carroll  25/05/2009 Bupa London 10,000
0:34:44 10 km  76.92%+ Dan Hurst  21/10/2018 Cambridge Town and Gown 10k
0:34:45 10 km  77.60%  Istvan Jacso  05/10/2014 Abington 10k
0:34:47 10 km  76.81%  Pietro Liguori  29/07/2007 Haverhill 10-5-1
0:34:47 10 km  76.81%+ Tom McCusker  20/10/2019 Cambridge Town & Gown 10k
0:34:48 10 km  76.77%  Noel Carroll  31/05/2010 Bupa London 10000
0:34:48 10 km  77.79%  Istvan Jacso  03/05/2015 Grand East Anglian Run
0:34:49 10 km  76.74%  Noel Carroll  10/05/2009 Eye 10K
0:34:49 10 km  81.49%  Sullivan Smith  06/10/2019 Abington 10K
0:34:50 10 km  76.82%  Geoff Weller  05/04/2009 Cambridge Cambourne 10K
0:34:50 10 km  77.72%  Graham Anderson  31/12/2018 Ely New Years Eve 10k
0:34:50 10 km  79.56%  Benvenuto Baldelli  13/07/2008 The Bushy 10K
0:34:50 10 km  80.18%  Benvenuto Baldelli  19/04/2009 Flitwick 10K
0:34:50 10 km  82.10%  Benvenuto Baldelli  02/09/2012 Bedford Harriers 10K
0:34:50 10 km  88.47%  John Oakes  02/05/2011 Breckland 10K
0:34:51 10 km  76.92%  Kevin O'Holleran  08/05/2016 Colchester 10k
0:34:51 10 km  77.68%  Michael Salt  04/05/2008 Great East Anglia Run
0:34:52 10 km  76.63%+ Michael Moore  15/06/2014 Huntingdon 10k Charity Run
0:34:52 10 km  76.66%  Graham Anderson  21/07/2013 St Ives 10k
0:34:52 10 km  83.36%  Al Pritchard  20/10/2019 Cambridge Town & Gown 10k
0:34:54 10 km  76.55%+ Edd Moffett  05/06/2016 Run Bedford 10K
0:34:55 10 km  83.24%  Charlie Wartnaby  30/05/2016 Hatfield Broad Oak 10K
0:34:56 10 km  81.87%  Benvenuto Baldelli  15/07/2012 Dairy Crest St Ives 10K
0:34:56 10 km  88.22%  John Oakes  01/01/2011 Wymondham New Year's Day 10K
0:34:58 10 km  77.42%  Istvan Jacso  17/05/2015 Leicester's Big 10k
0:34:59 10 km  87.35%  John Oakes  09/05/2010 Colchester 10K
0:35:01 10 km  78.10%  Michael Salt  27/09/2009 Saffron Walden 10K
0:35:01 10 km  88.01%  John Oakes  31/05/2010 Hatfield Broad Oak 10K
0:35:02 10 km  79.72%  Charlie Wartnaby  03/07/2011 Newmarket 10K
0:35:02 10K km  82.29%  Benvenuto Baldelli  16/02/2014 Norfolk Gazelles Valentine 10K
0:35:04 10 km  82.89%  Al Pritchard  31/12/2019 Ely New Year's Eve 10K
0:35:06 10 km  76.82%  Michael Salt  15/04/2007 Flitwick 10K
0:35:06 10 km  78.41%  Michael Salt  19/06/2011 Huntingdon 10K
0:35:07 10 km  76.08%+ Edd Moffett  16/07/2017 St Ives 10K
0:35:07 10 km  78.92%  Benvenuto Baldelli  26/05/2008 Hatfield Broad Oak 10K
0:35:07 10 km  84.83%  Bob Watson  31/05/2010 Hatfield Broad Oak 10K
0:35:09 10 km  76.27%  Istvan Jacso  07/10/2012 Abington 10K
0:35:10 10 km  81.32%  Charlie Wartnaby  05/10/2014 Abington 10k
0:35:11 10 km  75.94%  Jonathan Escalante-Phillips  31/12/2011 Ely New Year's Eve 10K
0:35:11 10 km  75.94%+ Andy Gardiner  01/05/2016 Grand East Anglian Run
0:35:12 10 km  75.90%+ Dan Hurst  06/10/2019 Abington 10K
0:35:13 10 km  75.86%  Jonathan Escalante-Phillips  17/08/2013 Mount Ephraim 10k
0:35:13 10 km  75.86%  Jonathan Escalante-Phillips  17/08/2014 Mount Ephraim 10k
0:35:14 10 km  75.83%  Oliver Park  06/04/2014 Cambridge Cambourne 10K
0:35:14 10 km  75.83%  Chris Pell  20/10/2019 Cambridge Town & Gown 10k
0:35:15 10 km  75.79%  Kye Liddle  05/05/2013 Fen Drayton 10K
0:35:15 10 km  76.24%  Istvan Jacso  06/10/2013 Abington 10K
0:35:15 10 km  78.07%  Benvenuto Baldelli  13/05/2007 Eye 10K
0:35:16 10 km  75.88%  Geoff Weller  20/07/2008 St Ives 10K
0:35:16 10 km  86.65%  John Oakes  03/05/2010 Breckland 10K
0:35:17 10 km  75.72%+ Will Mycroft  11/07/2010 Bushy 10K
0:35:18 10 km  75.81%  Geoff Weller  05/10/2008 Standalone 10K
0:35:18 10 km  79.12%  Benvenuto Baldelli  10/04/2009 Roger Wing Charity 10K
0:35:18 10 km  87.30%  John Oakes  12/09/2010 Langham 10K
0:35:19 10 km  77.92%  Benvenuto Baldelli  24/02/2008 Winslow 10K
0:35:20 10 km  75.61%  Noel Carroll  18/05/2008 Oxford Town and Gown 10K
0:35:22 10 km  75.54%+ Peter Cooke  01/10/2017 Abington 10k
0:35:22 10 km  75.80%  Istvan Jacso  04/11/2012 Bonfire Burn
0:35:22 10 km  80.22%  Alessandro Coianiz  31/12/2009 Ely New Year's Eve 10K
0:35:23 10 km  75.51%  Jonathan Escalante-Phillips  01/01/2013 Wymondham New Year's Day 10K
0:35:25 10 km  75.44%+ John Uff  07/05/2012 Breckland 10K
0:35:25 10 km  75.69%  Matt Slater  16/07/2017 St Ives 10K
0:35:25 10 km  79.48%  Alessandro Coianiz  31/12/2008 Ely New Year's Eve 10K
0:35:29 10 km  76.66%  Alastair Hodges  05/07/2015 Newmarket Joggers 10k
0:35:30 10 km  75.51%  Kevin O'Holleran  17/07/2016 St Ives 10k
0:35:30 10 km  86.81%  John Oakes  15/01/2011 Twin Piers 10k
0:35:32 10 km  83.14%  Charlie Wartnaby  17/06/2018 Run Bedford 10k
0:35:33 10 km  83.80%  Bob Watson  03/05/2010 Breckland 10K
0:35:36 10 km  75.05%  John Baslington  29/12/2019 Sublime Christmas 10K
0:35:36 10 km  82.99%  Bob Watson  12/07/2009 The Bushy 10K
0:35:37 10 km  75.01%+ Dan Hurst  26/03/2017 Thorney 10k
0:35:37 10 km  78.41%  Charlie Wartnaby  19/06/2011 Huntingdon 10K
0:35:38 10 km  74.98%+ Alex Melloy  31/12/2018 Ely New Years Eve 10k
0:35:40 10 km  87.16%  John Oakes  07/05/2012 Breckland 10K
0:35:41 10 km  74.87%+ Sean McKenna  11/06/2017 Sutton Beast 10K
0:35:41 10 km  74.87%+ Alex Melloy  31/12/2019 Ely New Year's Eve 10K
0:35:41 10 km  77.67%  Benvenuto Baldelli  20/04/2008 Flitwick 10K
0:35:42 10 km  75.83%  Al Pritchard  31/12/2009 Ely New Year's Eve 10K
0:35:42 10 km  76.61%  Al Pritchard  31/12/2011 Ely New Year's Eve 10K
0:35:43 10 km  87.81%  John Oakes  04/06/2012 Hatfield Broad Oak 10k
0:35:44 10 km  74.77%+ Matt Fox  15/04/2018 Cambridge Cambourne 10k
0:35:44 10 km  74.77%+ Edd Moffett  15/07/2018 St Ives 10K
0:35:46 10 km  74.73%  Graham Anderson  26/05/2014 Hatfield Broad Oak 10K
0:35:47 10 km  76.91%  Benvenuto Baldelli  29/07/2007 Haverhill 10-5-1
0:35:48 10 km  74.63%+ John Uff  22/01/2017 Cajasiete Gran Canaria Maratón
0:35:48 10 km  76.39%  Michael Salt  19/07/2009 St Ives 10K
0:35:48 10 km  83.22%  Bob Watson  31/12/2009 Ely New Year's Eve 10K
0:35:49 10 km  77.38%  Giacomo Capetti  14/05/2006 Eye 10K
0:35:50 10 km  74.56%  Graham Anderson  27/05/2013 Hatfield Broad Oak 10K
0:35:50 10 km  74.56%+ Edd Moffett  18/06/2017 Run Bedford 10k
0:35:50 10 km  86.01%  John Oakes  03/10/2010 Abington 10K
0:35:51 10 km  74.64%  Matt Slater  08/05/2016 Colchester 10k
0:35:51 10 km  79.77%  Charlie Wartnaby  20/07/2014 St Ives 10k
0:35:55 10 km  81.59%  Charlie Wartnaby  16/07/2017 St Ives 10K
0:35:56 10 km  74.35%+ Peter Cooke  07/10/2018 Abington 10K and Fun Run
0:35:58 10 km  74.28%+ Dan Hurst  01/10/2017 Abington 10k
0:35:58 10 km  76.04%  Al Pritchard  04/09/2011 Bedford Harriers 10k
0:35:58 10 km  85.69%  John Oakes  26/09/2010 Saffron Walden 10K
0:35:59 10 km  75.23%  Michael Salt  22/07/2007 St Ives 10K
0:36:00 10 km  74.21%  Graham Anderson  31/12/2012 Ely New Year's Eve 10K
0:36:00 10 km  78.81%  Al Pritchard  10/04/2016 Cambridge Cambourne 10K
0:36:01 10 km  75.52%  Al Pritchard  11/04/2010 Cambridge Cambourne 10K
0:36:01 10 km  78.77%  Charlie Wartnaby  06/10/2013 Cambridge Town & Gown 10K
0:36:01 10 km  85.57%  John Oakes  10/04/2011 Flitwick 10k
0:36:02 10 km  74.83%  Graham Anderson  28/05/2018 Hatfield Broad Oak 10k
0:36:02 10 km  85.53%  John Oakes  25/07/2010 Littleport 10K
0:36:03 10 km  74.11%  Miguel Branco  05/07/2009 Newmarket 10K
0:36:03 10 km  74.11%+ Axel Finke  25/10/2015 Cambridge Town and Gown 10k
0:36:03 10 km  74.80%  Graeme Kennedy  14/07/2013 Bushy 10k
0:36:03 10 km  75.09%  Al Pritchard  10/05/2009 Eye 10K
0:36:04 10 km  74.08%  Iain Wood  05/05/2013 Grand East Anglia Run (GEAR) 10k
0:36:04 10 km  74.19%  Kevin O'Holleran  25/05/2015 Hatfield Broad Oak 10k
0:36:04 10 km  82.60%  Bob Watson  11/07/2010 Bushy 10K
0:36:05 10 km  74.04%+ John Uff  27/03/2011 Thorney 10K
0:36:06 10 km  74.01%+ Alex Eggeman  22/06/2014 Sutton Beast 10K
0:36:07 10 km  73.97%  Jonathan Rawlinson  22/10/2017 Cambridge Town & Gown 10k
0:36:07 10 km  79.82%  Charlie Wartnaby  19/07/2015 St Ives 10k
0:36:07 10 km  82.49%  Bob Watson  27/09/2009 Saffron Walden 10K
0:36:07 10 km  82.49%  Benvenuto Baldelli  20/09/2017 RAF Honington 10k
0:36:08 10 km  75.28%  Istvan Jacso  02/04/2017 Cambridge Cambourne 10K
0:36:08 10 km  80.44%  Charlie Wartnaby  17/07/2016 St Ives 10k
0:36:09 10 km  73.91%  Chris Pell  31/12/2018 Ely New Years Eve 10k
0:36:09 10 km  82.41%  Bob Watson  09/05/2010 Eye 10K
0:36:10 10 km  86.71%  John Oakes  05/05/2013 Grand East Anglia Run (GEAR) 10k
0:36:11 10 km  73.84%+ Dan Hurst  05/06/2016 Run Bedford 10K
0:36:12 10 km  80.29%  David Barber  03/05/2015 Grand East Anglian Run
0:36:12 10 km  84.41%  John Ferguson  05/06/2016 Run Bedford 10K
0:36:13 10 km  74.45%  Neil Tween  20/10/2019 Cambridge Town & Gown 10k
0:36:13 10 km  74.75%  Chris Pyle  05/04/2009 Cambridge Cambourne 10K
0:36:13 10 km  85.84%  John Oakes  11/09/2011 Langham 10k
0:36:14 10 km  73.74%+ James Roper  01/05/2016 Grand East Anglian Run
0:36:15 10 km  75.44%  Al Pritchard  30/05/2011 Hatfield Broad Oak 10K
0:36:15 10 km  83.58%  Ben Clarke  20/10/2019 Cambridge Town & Gown 10k
0:36:16 10 km  73.79%  Matt Slater  27/12/2016 Waterside 10k
0:36:16 10 km  74.10%  Matt Slater  28/05/2018 Hatfield Broad Oak 10k
0:36:16 10 km  84.26%  Andrew Shields  29/05/2017 Vitality London 10,000
0:36:18 10 km  74.58%  Graeme Kennedy  05/10/2014 Abington 10k
0:36:19 10 km  73.57%  Noel Carroll  12/07/2009 The Bushy 10K
0:36:19 10 km  82.03%  Bob Watson  18/07/2010 St Ives 10K
0:36:20 10 km  73.53%  Richard Park  06/04/2014 Cambridge Cambourne 10K
0:36:21 10 km  73.50%  David Harrison  15/04/2012 Cambridge Cambourne 10K
0:36:21 10 km  73.50%+ Dan Hurst  31/01/2016 Brass Monkey 10K
0:36:21 10 km  83.35%  Andrew Shields  05/06/2016 Run Bedford 10K
0:36:21 10 km  85.52%  Jon Anderson  21/10/2018 Cambridge Town and Gown 10k
0:36:22 10 km  73.58%  Geoff Weller  04/05/2008 Breckland 10K
0:36:22 10 km  76.21%  Al Pritchard  03/11/2013 Bonfire Burn 10K
0:36:22 10 km  83.31%  Andrew Shields  30/05/2016 Hatfield Broad Oak 10K
0:36:24 10 km  73.40%+ Sean McKenna  10/04/2016 Cambridge Cambourne 10K
0:36:24 10 km  81.84%  John Ferguson  27/05/2013 Hatfield Broad Oak 10K
0:36:24 10 km  85.41%  John Oakes  03/07/2011 Newmarket 10K
0:36:25 10 km  76.10%  James Whitehorn  21/10/2018 Cambridge Town and Gown 10k
0:36:25 10 km  83.91%  John Oakes  31/12/2009 Ely New Year's Eve 10K
0:36:28 10 km  73.26%  Graham Anderson  29/08/2010 Carlisle 10k
0:36:29 10 km  73.23%+ John Uff  31/12/2010 Ely New Year's Eve 10K
0:36:29 10 km  73.91%  Alastair Hodges  26/05/2014 Hatfield Broad Oak 10K
0:36:29 10 km  83.05%  Andrew Shields  14/05/2017 Eye 10K
0:36:31 10 km  75.90%  James Whitehorn  02/02/2019 RunThrough Victoria Park 10k
0:36:31 10 km  85.88%  Jon Anderson  31/12/2019 Ely New Year's Eve 10K
0:36:32 10 km  73.13%+ Edd Moffett  08/05/2016 Colchester 10k
0:36:33 10 km  73.13%  Matt Slater  05/07/2015 Newmarket Joggers 10k
0:36:33 10 km  78.88%  Paul Veitch  22/01/2017 Cajasiete Gran Canaria Maratón
0:36:33 10 km  82.89%  Andrew Shields  11/09/2016 Greater Cambridge 10K
0:36:35 10 km  73.03%  Kieran Brady  07/07/2019 Marcus Gynn Newmarket 10k
0:36:35 10 km  78.17%  Alessandro Coianiz  25/07/2010 Littleport 10K
0:36:37 10 km  72.96%+ Jamie Sales  30/05/2016 Vitality London 10,000
0:36:38 10 km  74.25%  Al Pritchard  18/07/2010 Worcester Pitchcroft 10K
0:36:39 10 km  76.81%  Al Pritchard  31/12/2015 Ely New Year's Eve 10k
0:36:40 10 km  79.92%  Andrew Shields  05/05/2013 Fen Drayton 10K
0:36:41 10 km  83.30%  John Ferguson  30/05/2016 Hatfield Broad Oak 10K
0:36:41 10 km  85.49%  John Oakes  01/07/2012 Powters Newmarket 10k
0:36:42 10 km  75.52%  Joad Raymond  09/09/2007 City of Cardiff 10K
0:36:43 10 km  72.76%+ Dan Hurst  25/10/2015 Cambridge Town and Gown 10k
0:36:43 10 km  80.46%  Charlie Wartnaby  15/07/2018 St Ives 10K
0:36:44 10 km  74.45%  Al Pritchard  02/05/2011 Breckland 10K
0:36:45 10 km  74.42%  Graeme Kennedy  06/11/2016 Leeds Abbey Dash 10k
0:36:45 10 km  76.60%  Al Pritchard  12/04/2015 Cambridge Cambourne 10K
0:36:45 10 km  84.59%  John Oakes  31/12/2011 Ely New Year's Eve 10K
0:36:46 10 km  72.67%+ Sandy Rogers  20/10/2019 Cambridge Town & Gown 10k
0:36:47 10 km  80.99%  Bob Watson  04/04/2010 Trowse 10K
0:36:48 10 km  72.60%  Jonathan Escalante-Phillips  04/11/2012 Bonfire Burn
0:36:48 10 km  78.98%  Paul Veitch  22/10/2017 Cambridge Town & Gown 10k
0:36:49 10 km  73.53%  Al Pritchard  12/07/2009 The Bushy 10K
0:36:49 10 km  75.28%  Giacomo Capetti  23/07/2006 St Ives 10K
0:36:49 10 km  78.31%  John Ferguson  12/07/2009 The Bushy 10K
0:36:51 10 km  80.84%  Bob Watson  11/04/2010 Cambridge Cambourne 10K
0:36:51 10 km  84.36%  John Ferguson  31/12/2018 Ely New Years Eve 10k
0:36:54 10 km  72.40%+ John Uff  02/05/2011 Breckland 10K
0:36:54 10 km  72.40%+ John Uff  24/01/2016 Gran Canaria 10k
0:36:55 10 km  73.04%  Alastair Hodges  22/06/2014 Sutton Beast 10K
0:36:56 10 km  73.30%  Al Pritchard  05/04/2009 Cambridge Cambourne 10K
0:36:57 10 km  72.30%+ Dan Hurst  21/07/2013 St Ives 10k
0:36:58 10 km  77.36%  Al Pritchard  29/05/2017 Vitality London 10,000
0:36:59 10 km  75.52%  Giacomo Capetti  13/05/2007 Eye 10K
0:37:00 10 km  72.21%+ Rob Mahen  29/05/2017 Hatfield Broad Oak 10K
0:37:00 10 km  83.29%  John Oakes  18/07/2010 St Ives 10K
0:37:01 10 km  75.45%  John Morley  13/12/2020 Remembrance Runs Essex
0:37:01 10 km  77.26%  John Ferguson  20/07/2008 St Ives 10K
0:37:02 10 km  72.26%  Geoff Weller  11/05/2008 Eye 10K
0:37:02 10 km  72.26%  Istvan Jacso  15/04/2012 Cambridge Cambourne 10K
0:37:03 10 km  72.36%  Matt Slater  18/08/2017 Ipswich Building Society Twilight 10k & 5k
0:37:03 10 km  82.48%  Jon Anderson  16/07/2017 St Ives 10K
0:37:04 10 km  80.37%  Charlie Wartnaby  27/05/2019 Hatfield Broad Oak 10K
0:37:04 10 km  83.87%  Jon Anderson  31/12/2018 Ely New Years Eve 10k
0:37:05 10 km  73.35%  Graeme Kennedy  03/05/2015 Grand East Anglian Run
0:37:05 10 km  83.83%  John Oakes  30/05/2011 Hatfield Broad Oak 10K
0:37:06 10 km  72.01%+ Dan Hurst  23/09/2012 Abbey 10k
0:37:06 10 km  72.01%  Chris Pell  23/07/2017 Littleport 10K
0:37:06 10 km  83.07%  Jon Anderson  28/05/2018 Vitality London 10,000
0:37:06 10 km  83.79%  Jon Anderson  28/07/2019 Regents Park 10K Royal Parks Summer Series
0:37:07 10 km  71.98%  Rodrigo Santos  25/10/2015 Cambridge Town and Gown 10k
0:37:09 10 km  71.92%+ David Johnson  02/05/2010 Grand East Anglia Run
0:37:10 10 km  71.88%+ Ben Veitch  02/04/2017 Cambridge Cambourne 10K
0:37:10 10 km  74.57%  Paul Makowski  31/12/2014 Ely New Years Eve 10k
0:37:11 10 km  71.85%+ Rob Mahen  15/04/2018 Cambridge Cambourne 10k
0:37:11 10 km  77.53%  Paul Veitch  27/12/2016 Waterside 10k
0:37:12 10 km  71.82%+ Dan Hurst  19/07/2015 St Ives 10k
0:37:12 10 km  71.82%+ Michael Moore  03/04/2016 Thorney 10K
0:37:13 10 km  75.64%  Giacomo Capetti  20/07/2008 St Ives 10K
0:37:13 10 km  82.11%  John Oakes  21/02/2010 Adnams Great East Run
0:37:13 10 km  84.27%  John Oakes  12/05/2013 Colchester 10k
0:37:15 10 km  76.77%  Charlie Wartnaby  31/12/2014 Ely New Years Eve 10k
