[index]

Cambridge Cambourne Fun Run, Cambourne Business Park, 11th April 2010 Cambridge Cambourne Fun Run
Cambourne Business Park
11th April 2010

Displaying all female runners
[all runners] [all male] [all female]

Pos Time No. Name Club Age M/F
3   06:43 1516   Natalia Willis 11 F
5   06:47 1510   Katie Bates Riverside Runners St Neots 12 F
7   07:00 1539   Katy Baker-Davis 14 F
8   07:23 1583   Maggie Lindsay Cambridge & Coleridge 10 F
9   07:24 1586   Esme Stewart 10 F
10   07:27 1565   Alexandra Fox West Anglian Orienteering Club 11 F
14   07:44 1546   Isabelle Taylor 10 F
15   07:45 1547   Alice Taylor 10 F
20   07:51 1501   Megan Crafer 12 F
21   07:51 1507   Lauren Wilkinson 11 F
24   07:57 1582   Rachel Brightwell Cambridge & Coleridge 9 F
26   08:30 1575   Katrina Mitchell-Morgan CaniX Uk 12 F
27   08:30 1574   Clare Morgan CaniX Uk 42 F
28   08:37 1506   Kate Wilkinson 11 F
29   08:38 1570   Emma Gowler 26 F
32   08:50 1532   Lisa Storan 10 F
34   08:50 1514   Niamh Noble 9 F
35   08:50 1515   Lisa Noble 38 F
37   08:54 1530   Nicola Delderfield The Shelettes 30 F
39   08:55 1578   Katie Mortimer 10 F
42   09:01 1572   Ria Xenophontos 10 F
43   09:18    Unknown F
45   09:20 1535   Kate Collins 16 F
49   09:36 15?4   Unknown F
50   09:43 1513   Leah Wright 9 F
51   10:16 1523   Kerry Fowler The Shelettes 27 F
52   10:16 1525   Louise Endersby The Shelettes 36 F
56   10:40 1524   Jean Smith The Shelettes 55 F
58   10:50 1538   Lauren Nelson 9 F
59   11:11 1542   Zoe Dakin Abraham 13 F
60   11:11 1540   Lyn Dakin 47 F
61   11:12 1561   Claudia Waters 31 F
62   11:13 1590   Unknown F
63   11:53 1545   Debbie Hutton 42 F
64   11:53 1562   Sally Shipp 40 F
66   12:34 1555   Mary Warne 47 F
67   12:34 1588   Kuzekwenela Mhangami 39 F
68   13:33    Unknown F
69   15:53 1529   Charlotte Bailey The Shelettes 22 F
70   16:11    Unknown F