[index]

Cambridge Cambourne Fun Run, Cambourne Business Park, 11th April 2010 Cambridge Cambourne Fun Run
Cambourne Business Park
11th April 2010

[all runners] [all male] [all female]

Pos Time No. Name Club Age M/F
2   06:40 1556   Daniel Harris 10 M
3   06:43 1516   Natalia Willis 11 F
4   06:43 1581   Robert Brightwell Cambridge & Coleridge 11 M
5   06:47 1510   Katie Bates Riverside Runners St Neots 12 F
6   07:00 1576   William Cornwell 9 M
7   07:00 1539   Katy Baker-Davis 14 F
8   07:23 1583   Maggie Lindsay Cambridge & Coleridge 10 F
9   07:24 1586   Esme Stewart 10 F
10   07:27 1565   Alexandra Fox West Anglian Orienteering Club 11 F
11   07:31 1584   Jimmy Lindsay Cambridge & Coleridge 9 M
12   07:34 1577   Sean Purser Cambourne Athletics Club 10 M
13   07:36 1548   Gareth Lewis Muddy Mucky Munkeys 9 M
14   07:44 1546   Isabelle Taylor 10 F
15   07:45 1547   Alice Taylor 10 F
16   07:45 1543   Robbie Dakin Abraham 11 M
17   07:45 1580   Harry Fordham 10 M
18   07:47 1536   Henry Collins Cambridge Triathlon Club 12 M
19   07:49 1552   Connor Humphray 9 M
20   07:51 1501   Megan Crafer 12 F
21   07:51 1507   Lauren Wilkinson 11 F
22   07:52 1585   Fraser Blair 9 M
23   07:53 1551   Sean Humphray 40 M
24   07:57 1582   Rachel Brightwell Cambridge & Coleridge 9 F
25   08:18 1566   August Kempinski 12 M
26   08:30 1575   Katrina Mitchell-Morgan CaniX Uk 12 F
27   08:30 1574   Clare Morgan CaniX Uk 42 F
28   08:37 1506   Kate Wilkinson 11 F
29   08:38 1570   Emma Gowler 26 F
30   08:47 1503   Frank Roberts 9 M
31   08:48 1579   Finn Priddle Cambridge & Coleridge 9 M
32   08:50 1532   Lisa Storan 10 F
33   08:50 1544   Jack Barker 11 M
34   08:50 1514   Niamh Noble 9 F
35   08:50 1515   Lisa Noble 38 F
36   08:51 1567   Jessica Pashley 9 M
37   08:54 1530   Nicola Delderfield The Shelettes 30 F
38   08:54 1527   Jamie Desborough The Shelettes 37 M
39   08:55 1578   Katie Mortimer 10 F
40   08:57 1573   Zack Xenophontos 9 M
41   08:57 1571   Elias Xenophontos 40 M
42   09:01 1572   Ria Xenophontos 10 F
43   09:18    Unknown F
44   09:20 1568   Toby Carmichael Cambridge & Coleridge 9 M
45   09:20 1535   Kate Collins 16 F
46   09:32 1502   Luke Carman 11 M
47   09:34 1517   Daniel Davey 9 M
48   09:34 1557   Michael Clarkson 44 M
49   09:36 15?4   Unknown F
50   09:43 1513   Leah Wright 9 F
51   10:16 1523   Kerry Fowler The Shelettes 27 F
52   10:16 1525   Louise Endersby The Shelettes 36 F
53   10:23    Unknown
54   10:23 1563   Nathan Elliott 9 M
55   10:29 1537   Franklin Nelson 10 M
56   10:40 1524   Jean Smith The Shelettes 55 F
57   10:43 1559   Moss Daniel 10 M
58   10:50 1538   Lauren Nelson 9 F
59   11:11 1542   Zoe Dakin Abraham 13 F
60   11:11 1540   Lyn Dakin 47 F
61   11:12 1561   Claudia Waters 31 F
62   11:13 1590   Unknown F
63   11:53 1545   Debbie Hutton 42 F
64   11:53 1562   Sally Shipp 40 F
65   12:20 15?6   Unknown M
66   12:34 1555   Mary Warne 47 F
67   12:34 1588   Kuzekwenela Mhangami 39 F
68   13:33    Unknown F
69   15:53 1529   Charlotte Bailey The Shelettes 22 F
70   16:11    Unknown F