Stamford Striders St Valentines 30K - 12 February 2006 - Individual Results
Pos Time Name Club Cat No
1 01:40:49 NORMAN, Andy Altrincham & District AC MS 418
2 01:40:49 NORMAN, David Altrincham & District AC MS 594
3 01:41:22 HARRIS, Rod Longeaton RC MS 439
4 01:41:47 BANGANI, Pumlani Salford Harriers MS 480
5 01:45:47 MCNEILL, Andy Longeaton RC MV40 438
6 01:47:30 CARR, Damian kettering Town Harriers MS 50
7 01:49:09 CONNOR, Dav Ripley MV40 583
8 01:51:05 JACKSON, Andrew Ackworth Road Runners MS 591
9 01:53:21 BRIDGES, Mark Leicester Owls MS 154
10 01:54:55 COLEGATE, Andrew Longeaton RC MS 454
11 01:55:34 BUTTERWORTH, Peter Clayton-le-Moors RC MV50 353
12 01:55:44 HARTOP, James MS 449
13 01:55:51 HOBBS, Jonathan Lincoln & District Runners MS 470
14 01:56:02 DUNHAM, Glen City of Norwich MV40 186
15 01:56:14 MARKLEY, Simon Thomas Cook RRC MS 436
16 01:56:35 MAY, Gavin FVS TRI MS 628
17 01:57:04 DAY, Ian Ely Runners MS 224
18 01:57:15 CHAMBERS, Alistair Ivanhoe Runners MV40 35
19 01:58:13 FARQUAHARSON, John Mansfield Harriers & AC MV40 618
20 01:58:30 DADD, Tony Bedford Harriers MS 294
21 01:58:43 FITCH, Kurt MS 203
22 01:59:01 MORRISON, Chris Sinfin RC MV50 367
23 01:59:06 BYWORTH, Giles Scunthorpe & District MS 533
24 01:59:11 LEISHMANN, Ben Derby Tri Club MS 69
25 01:59:33 DARLING, Richard Erewash Valley RC MS 431
26 01:59:43 CHAPMAN, Tim Fenland AC MV40 269
27 01:59:47 GILLESPIE, Peter Redhill Road Runners MV40 391
28 01:59:48 SMITH, Robert Mansfield Harriers & AC MV40 477
29 01:59:51 COLLINS, Paul North Derbyshire RC MS 288
30 02:00:16 BADR, Ishmael Cambridge & Coleridge MS 304
31 02:00:43 SUGDEN, Ben MS 333
32 02:00:48 WATSON, Andy Notts AC 513
33 02:01:01 LENIHAN, Kevin North Derbyshire RC MV40 287
34 02:01:06 FLETCHER, Chris Hatton Darts MV45 630
35 02:01:06 TOMLINSON, Mark Ripley MS 369
36 02:01:19 GLAYSHER, Stefan City of Norwich MV40 337
37 02:01:33 VEITCH, Paul MS 617
38 02:01:42 WEST, Colin Steel City Striders MV45 483
39 02:01:46 BENNETT, Ben Redhill Road Runners MS 509
40 02:01:49 MCCONNELL-WOOD, Steven Hartsholme Runners MV45 592
41 02:02:00 MOORE, Graham MV40 352
42 02:02:08 COOK, Gary North Herts Road Runners MS 601
43 02:02:08 GODLEY, Mark Askern & District RC MS 346
44 02:02:11 RICHARDSON, Colin MV40 479
45 02:02:13 STEPHENSON, Mat RAF Tri MS 651
46 02:02:14 BLAUKOPF, Jacob Cambridge & Coleridge MS 563
47 02:02:14 BOOTH, John W York Acorn AC MV55 216
48 02:02:22 JOULES, Keith East Hull Harriers MV40 36
49 02:02:28 ORRIDGE, Sharon Notts AC LV35 456
50 02:02:44 RICHARDSON, Andrew Hunts AC MV45 129
51 02:02:57 SHAW, Dave Croydon MV40 560
52 02:03:21 DEWS, Emma Wimbledon Windmilers LS 28
53 02:03:22 VEASEY, David burton ac MV50 649
54 02:03:31 TREVALLION, Stuart Bedford Harriers MV40 532
55 02:03:36 COLLINGWOOD, Paul Askern & District RC MS 326
56 02:03:41 LEWIS, Ian Royal Marines AC MS 672
57 02:03:43 ALLISON, Clive John Longeaton RC MS 472
58 02:03:44 JOHNSON, Tony Ropsley Road Runners MV40 170
59 02:03:51 BENNETT, Steve North Derbyshire RC MV45 211
60 02:04:03 JACKSON, Paul Louth AC MS 399
61 02:04:04 ETCHES, Adam Ely Runners MS 435
62 02:04:07 STEVENS, Martin Werrington Joggers MS 588
63 02:04:08 MINNITI, Antoinette Redhill Road Runners LS 524
64 02:04:09 NUTT, Matthew Formula 1 Circuit Crew MS 250
65 02:04:13 CLIFFORD, Dan Formula 1 Circuit Crew MS 125
66 02:04:41 DEMPSTER, Morris MV55 463
67 02:04:51 TILLEY, David Boston and District AC MS 196
68 02:04:55 PRITCHARD, Keith St Neots Riverside Runners MS 655
69 02:04:56 STOUT, Brian Ivanhoe Runners MS 646
70 02:05:41 WATSON, David North Derbyshire RC MV40 193
71 02:05:56 BOOTHROYD, Richard Wreake Runners MV40 220
72 02:06:00 HARTLEY, Andrew Elswick Harriers MV40 171
73 02:06:05 TAYLOR, John Rolls Royce Harriers MV40 400
74 02:06:06 MASSINGHAM, Paul Stamford Striders MS 599
75 02:06:21 BARLOW, Stephen Sinfin RC MV40 378
76 02:06:28 SHORT, Arthur Victor Grantham AC MV40 413
77 02:06:29 GIBBONS, Martyn Notts AC MV45 669
78 02:06:36 HARRIS, Brian Mansfield Harriers & AC MV55 481
79 02:06:46 WOODRUFF, Raymond Ramsey Road Runners MV50 404
80 02:07:09 EDMONDSON-JONES, Andrew Southwell RC MS 205
81 02:07:13 HUNT, Shane Hunts AC MV45 7
82 02:07:20 DORLING, Eamonn Thorney Running Club MV50 332
83 02:07:35 BECKINGHAM, Ian Redhill Road Runners MV40 341
84 02:07:39 MCMILLAN, Kevin RAF AAA MS 659
85 02:07:43 HOLLOWELL, Graham Wootton Road Runners MS 577
86 02:07:47 DOWLE, Matthew St Neots Riverside Runners MS 143
87 02:07:55 BOOTH, Nigel MV45 426
88 02:08:04 KIRWIN, Peter PACTRAC MS 650
89 02:08:29 BUTLER, Verity Formula 1 Circuit Crew LS 645
90 02:08:38 CORDNER, Stuart Derby Tri MS 670
91 02:08:59 CAMPION, Steve Lincoln Wellington MV40 390
92 02:09:08 HUGHES, Jonathan Lincoln & District Runners MV50 258
93 02:09:15 BURGESS, Tom City of Bath MV55 542
94 02:09:21 GREHAN, Michael Dunstable Road Runners MV40 15
95 02:09:35 MATTHEWS, Sean Longeaton RC MS 310
96 02:09:40 SELMES, Ian MV50 539
97 02:09:44 CRANNAGE, Jonathan Longeaton RC MS 336
98 02:09:47 MORRANS, Neil Serpentine Running Club MV40 445
99 02:10:01 WALKER, Mark Ripley MV40 368
100 02:10:08 CHAPMAN, John Stopsley Striders MV45 131
101 02:10:38 BROWN, Gary Ripley MS 484
102 02:10:55 BOYD, Melinda Fairland Valley Spartans LS 493
103 02:11:21 GRICE, Clare Birchfield LS 19
104 02:11:28 WINTERS, Melissa North Herts Road Runners LS 45
105 02:11:44 CASTELL, Phil Birchfield MS 547
106 02:11:54 JEPSON, Christopher Ripley MV40 640
107 02:11:56 YOUNG, Mark North Herts Road Runners MV40 103
108 02:12:16 POOLE, Adam Cambridge & Coleridge MS 234
109 02:12:20 GOAKES, Andrew MS 511
110 02:12:22 CRISP, Clive Road Runners Club MV45 202
111 02:12:33 BOYD, Cameron Fairland Valley Spartans MS 653
112 02:12:41 MARSHALL, Ian Hunts AC MS 160
113 02:12:42 GOWANS, Peter Bedford Harriers MS 166
114 02:12:43 KELLAND, Peter MV40 609
115 02:12:47 LEE, Nigel Newcastle (Staffs) AC MV50 544
116 02:13:30 BILLINGTON, Richard MS 179
117 02:13:38 PITTOCK, Andre Fenland AC MV40 299
118 02:13:43 BEAGLEY, Mark St Neots Riverside Runners MV40 614
119 02:13:55 SCARROTT, Yvonne Werrington Joggers LV35 325
120 02:13:57 WOODWARD, Robert Saffron Striders MV40 308
121 02:14:02 MOAT, Darren March Braza MS 557
122 02:14:05 WHEATLEY, Richard Redhill Road Runners MS 276
123 02:14:20 MAUGHAN, Tom Bromsgrove & Redditch MS 240
124 02:14:23 CLISSOLD, Cole Cambridge & Coleridge MS 187
125 02:14:23 THOMPSON, David Chesapeake Road Runners MS 468
126 02:14:25 ADAMS, Clive North Herts Road Runners MS 61
127 02:14:26 HOOKER, Duncan MV45 29
128 02:14:26 TAPLIN, Steve North Herts Road Runners MV45 68
129 02:14:27 BURGESS, John FVS TRI MS 639
130 02:14:28 BUSCH, Graham Stopsley Striders MV50 236
131 02:14:28 TAYLOR, Neil Ivanhoe Runners MV40 135
132 02:14:29 HILL, Richard Longeaton RC MS 401
133 02:14:52 SMITH, John Hunts AC MS 52
134 02:14:53 SMITH, Samuel Stamford Striders MS 381
135 02:14:55 YORKE, Lesley LV40 286
136 02:14:59 BROWN, Jim Fairland Valley Spartans MV50 410
137 02:15:11 DEASY, Colin Coventry Godiva Harriers MV40 289
138 02:15:24 COOK, Rachel Birchfield LV40 56
139 02:15:34 SLOAN, Harry Shelton Striders MV55 428
140 02:15:52 HUNN, Charlie South London Harriers MV60 347
141 02:15:54 DAUGHERTY, Duane MV45 119
142 02:15:55 COSTIN, Sarah Notts AC LS 180
143 02:16:05 SINGLETON, Veronica Bedford Harriers LV45 573
144 02:16:07 MATTHEWS, Hefin MV40 382
145 02:16:22 CORNELL, Stephen March Braza MV45 111
146 02:16:24 MARSHALL, Stuart MV45 163
147 02:16:34 HAMDORFF, David MV40 625
148 02:16:38 CAVEN, Alex Leicester Owls LS 155
149 02:16:41 KING, Chris Fairland Valley Spartans LV45 106
150 02:16:43 CANNON, John North Derbyshire RC MV40 451
151 02:16:46 BRUCE, Andrew Biggleswade MV40 357
152 02:16:59 POOLE, Derek Holme Pierrepoint RC MV60 262
153 02:17:03 BALL, Joanna Cambridge & Coleridge LS 305
154 02:17:06 HANNIBAL, Alan BRJ Huntingdon RRC MV45 541
155 02:17:10 FOSTER, Jeremy MS 572
156 02:17:21 BROOMHEAD, Tony MS 239
157 02:17:23 STRATTON, Richard Notts AC MV40 81
158 02:17:26 ANNETTS, Martyn North Herts Road Runners MV40 194
159 02:17:28 DISNEY, Glennys Erewash Valley RC LV45 512
160 02:17:33 SPRATT, Tony MV60 425
161 02:17:38 BARLTROP, Verne Road Runners Club MV60 629
162 02:17:49 DEVITT, Russell Shaftesbury Harriers MV55 312
163 02:17:57 JEYES, Andrew Ivanhoe Runners MV55 279
164 02:18:02 SHARMAN, Suzanne North Derbyshire RC LS 139
165 02:18:21 TIETZ, Karl Ripley MV45 393
166 02:18:31 BISSELL, Peter St Neots Riverside Runners MV40 59
167 02:18:47 RAWSON, David St Neots Riverside Runners MV45 490
168 02:18:47 TAYLOR, Richard St Neots Riverside Runners MS 464
169 02:19:13 THOMPSON, Sean Ramsey Road Runners MS 228
170 02:19:28 BENN, Colin PACTRAC MV50 409
171 02:19:28 DODD, Chris Longeaton RC MS 411
172 02:19:29 MITCHELL, Martin Stopsley Striders MV40 450
173 02:19:30 LEAFE, Richard MV40 666
174 02:19:32 FEE, Monica Longeaton RC LS 72
175 02:19:33 COTTON, Anthony BRJ Huntingdon RRC MV60 6
176 02:19:42 TAYLOR, Chris Wymeswold Runners MV40 99
177 02:19:43 BARKER, Charles Ely Runners MV50 503
178 02:19:46 VERNAU, David Formula 1 Circuit Crew MS 423
179 02:19:46 JEFFERSON, Sarah Formula 1 Circuit Crew LS 465
180 02:19:58 CROWE, Suzy North Herts Road Runners LS 113
181 02:20:09 HORSMAN, Joe Bedford and County AC MV45 76
182 02:20:30 ELLWOOD, Tim Wellingborough and District AC MS 377
183 02:20:35 KEECH, Paul Stopsley Striders MV45 265
184 02:20:36 NAVRADY, Jeremy Ryston Runners MV40 315
185 02:20:51 LEWY, John Cambridge & Coleridge MV45 420
186 02:20:59 MCDERMOTT, Nigel Ropsley Road Runners MV50 482
187 02:21:09 BARRETT, Barrie Gordon Bushfield Joggers MV55 86
188 02:21:17 HURDLEY, Paul MS 88
189 02:21:18 CUNNINGHAM, Stuart J North Derbyshire RC MV40 422
190 02:21:21 NORTON, Andrew Redhill Road Runners MS 510
191 02:21:29 ORGAN, Phil Bourne Town Harriers MV40 642
192 02:21:38 HEYES, Richard Hunts AC MV40 176
193 02:21:42 RILEY, David Longeaton RC MV50 623
194 02:21:50 WILLIAMS, Andy Cambridge University Press RC MV40 168
195 02:22:02 CROWTHER, Julian Holme Pierrepoint RC MS 20
196 02:22:22 BRADBURY, Nick Kenilworth Runners MV40 226
197 02:22:31 BLACKWELL, Martin MV40 469
198 02:22:35 KING, Mike Fairland Valley Spartans MV40 195
199 02:22:36 WHITE, Kevin Eye Community Runners MS 217
200 02:22:49 SCOTT, Ian Scunthorpe & District MV45 12
201 02:22:58 MASTERS, Gary Eye Community Runners MS 207
202 02:23:02 COTTAM, Mark Holme Pierrepoint RC MV40 620
203 02:23:19 LEATHWOOD, Rachel Wymondham AC LS 5
204 02:23:29 WRIGHT, John BRJ Huntingdon RRC MV40 562
205 02:23:36 COLES, Natalie Ely Runners LS 434
206 02:23:37 GULLIS, Mike BRJ Huntingdon RRC MV45 605
207 02:23:38 CLARKE, Christopher Biggleswade MV50 500
208 02:23:38 REGAN, James Stamford Striders MS 127
209 02:23:41 SMITH, Glyn Cambridge & Coleridge MV60 222
210 02:23:44 HOBBS, Stephen Ripley MS 351
211 02:23:50 GEDDES, Sarah Wellingborough and District AC LS 292
212 02:23:54 BEASLEY, Mark Fairland Valley Spartans MV40 558
213 02:24:07 HOLMES, Rob MS 34
214 02:24:08 DAVIS, Mark Redhill Road Runners MS 334
215 02:24:16 DOWNIE, Alex Cambridge & Coleridge MV55 342
216 02:24:18 THACKER, Steven Ropsley Road Runners MV40 264
217 02:24:21 HARLEY, Darren Siemens AC MS 232
218 02:24:24 TINKLER, Mark Bedford Harriers MV45 295
219 02:24:28 CLARK, Neil MV40 84
220 02:24:44 DIFFEY, Joanne Lincoln Lakeside LV35 415
221 02:25:01 HUTCHINGS, Mark MS 615
222 02:25:03 ANDREWS, Steven MS 584
223 02:25:06 BOWLZER, Nicholas Werrington Joggers MV40 66
224 02:25:10 HUNT, Peter Road Runners Club MS 508
225 02:25:19 BOLSTER, Eric MV45 604
226 02:25:28 HUSBANDS, James Werrington Joggers MS 489
227 02:25:32 MATTHEWS, Eleanor City of Norwich LS 219
228 02:25:42 OWEN, Andrew Great Bentley Runners MS 576
229 02:25:45 EVANS, Stuart Pocklington Runners MV40 471
230 02:25:47 STONES, Janine Louth AC LV35 340
231 02:25:50 LITTLE, Louise Stroud & District AC LV40 169
232 02:25:55 MILLSON, Paul St Neots Riverside Runners MS 148
233 02:26:10 BARNARD, Michael Bedford Harriers MV45 314
234 02:26:23 HOLMES, Dennis Ripley MV40 190
235 02:26:30 VAIS, Andrei Longeaton RC MS 157
236 02:26:32 ORGILL, Robert Newark AC MS 208
237 02:26:35 AITKEN, Nigel Werrington Joggers MV45 218
238 02:26:49 QUINN, John Aldridge RC MV55 548
239 02:26:53 FURBANK, Anne St Neots Riverside Runners LV55 473
240 02:27:06 MANN, Dave Ivanhoe Runners MV50 597
241 02:27:13 PHILPOTT, Tim St Neots Riverside Runners MS 147
242 02:27:15 SMITH, David Dulwich Park Runners MV45 581
243 02:27:18 THODAY, Steven Cambridge & Coleridge MS 538
244 02:27:19 BRUNYEE, John MS 73
245 02:27:23 FOSTER, Don MV50 561
246 02:27:32 HURD, Andrew Desford Striders MS 173
247 02:27:33 MANN, Nick March Braza MS 551
248 02:27:39 FLETCHER, Eddie Doncaster AC MV45 488
249 02:27:46 DOWLE, Johanna St Neots Riverside Runners LS 144
250 02:27:49 HEWETT, Alan Lincoln Lakeside MV40 416
251 02:27:52 HOLMES, Paul Longeaton RC MS 247
252 02:27:56 WATERS, Melvin MV50 140
253 02:28:01 CAMPION, Jo Lincoln Wellington LV40 389
254 02:28:05 WINGATE, Stephen MV55 90
255 02:28:07 ROLLINGS, Ann Rugby and Northampton LV50 491
256 02:28:08 ROWETH, Stephen Eye Community Runners MV45 257
257 02:28:17 EVANS, Dave Siemens AC MS 432
258 02:28:23 ANKERS, Stephen Ramsey Road Runners MV45 181
259 02:28:29 HARVEY, Angie Sleaford Striders LV45 255
260 02:28:36 MOFFATT, Fiona Holme Pierrepoint RC LV35 385
261 02:28:37 MOFFATT, Graham Holme Pierrepoint RC MS 386
262 02:28:45 WARDEN, Paul Wootton Road Runners MV40 631
263 02:28:58 LAMBOURNE, Julie Notts AC LV40 527
264 02:29:03 STEWART, Julie Grantham AC LV40 149
265 02:29:08 ARMSTRONG, Donna City of Norwich LS 360
266 02:29:09 MILES, David Ripley MS 363
267 02:29:15 BIRCH, Allan Ivanhoe Runners MS 671
268 02:29:22 HORSMAN, Kathy Bedford and County AC LV45 77
269 02:29:37 MAIR, Ian Lincoln Wellington MV50 412
270 02:29:51 BROCKLEBANK, Rebecca Serpentine Running Club LS 354
271 02:29:55 GOSTLING, John City of Warwick AC MS 624
272 02:30:03 HURLEY, Chris MS 660
273 02:30:07 HARGRAVE, Emma Stonemaster Marathoners LV35 227
274 02:30:10 CROWSON, Kevin Werrington Joggers MV40 21
275 02:30:22 FREEMANTLE, Paul Sleaford Striders MV40 200
276 02:30:34 ANDREW, Leslie LV45 31
277 02:30:35 SMALLMAN, Emma PACTRAC LS 575
278 02:30:38 WALSH, Tim Wellingborough and District AC MV40 633
279 02:30:41 SMITH, Rebecca Northbrook AC LS 383
280 02:30:49 SUMMERS, Jo North Herts Road Runners LV40 245
281 02:30:55 FOLLAND, Mike Newark Tri Club MV60 167
282 02:31:01 PARKER, Stuart Road Runners Club MV45 458
283 02:31:09 KHAZANEHDARI, Jamshid MV45 323
284 02:31:12 BEAVEN, Roger Ivanhoe Runners MV50 644
285 02:31:17 MAUGHAN, Simon Serpentine Running Club MS 130
286 02:31:21 LEVY, Mark MS 637
287 02:31:22 WIEGAND, Paul Fenland AC MV45 70
288 02:31:43 CLAYTON, Gary MS 14
289 02:31:49 ROSS, David North Herts Road Runners MV45 235
290 02:31:58 MCPARTLIN, Andy Nene Valley Harriers MS 348
291 02:32:10 RUNECKLES, Julian MV40 116
292 02:32:14 MCDONALD, Daniel Werrington Joggers MS 656
293 02:32:24 SAMUELSON-DEAN, Katie LS 27
294 02:32:32 MICHALAK, Richard Holme Pierrepoint RC MV45 249
295 02:32:32 MESSENGER, Claire E North Herts Road Runners LS 313
296 02:32:32 RALPH, Lysa LV35 189
297 02:32:45 KIRKBY, Leonard Ramsey Road Runners MV50 307
298 02:32:55 GREY, Allan Rutland Running Club MV55 478
299 02:33:08 HUNT, Malcolm MV45 648
300 02:33:15 SCHOLTEN, Arleen LS 178
301 02:33:15 DIFRANCO, Mike Cambridge & Coleridge MV40 115
302 02:33:19 YEOMANS, Martin ChristopherIvanhoe Runners MV40 366
303 02:33:30 KELVIN, Phil Serpentine Running Club LV50 44
304 02:33:32 SHRIMPTON, Mark Fenland AC MS 643
305 02:33:34 DRURY, Mike Redhill Road Runners MS 587
306 02:33:38 MOORES, Helen Ivanhoe Runners LS 191
307 02:33:57 PYECROFT, Matt St Neots Riverside Runners MS 65
308 02:34:02 RICHARDSON, Lance Stopsley Striders MV50 559
309 02:34:03 BASS, David MV40 460
310 02:34:06 BAINGER, Graham Norwich Road Runners MV50 238
311 02:34:09 BUNTEN, Susan Saffron Striders LV50 446
312 02:34:16 WILSON, Peta Fairland Valley Spartans LV35 519
313 02:34:18 LEARY, Paul MS 156
314 02:34:34 PRESTON, Edmund Sleaford Striders MV55 373
315 02:35:02 LUBBOCK, David City of Norwich MV40 328
316 02:35:11 DENMAN, Emma LS 150
317 02:35:17 CRAIG, Rob MS 537
318 02:35:23 YENDLEY, Sue BRJ Huntingdon RRC LV40 114
319 02:35:44 DOWNING, Terry Saffron Striders MV50 568
320 02:35:56 ARCHER, Karrie Milton Keynes Hash House Harriers LV45 300
321 02:36:17 APPLEBY, Paul Sutton Harriers AC MV45 612
322 02:36:19 LONSDALE, Tony Scunthorpe & District MV50 384
323 02:36:27 FREESTONE, Andrew MS 151
324 02:36:35 VEAL, Clive Ryston Runners MV40 316
325 02:36:41 BOSTOCK, Colin Longeaton RC MV45 175
326 02:36:45 GOLDEN, Peter Rutland AC MV40 146
327 02:37:08 SEXTON, Christopher Shelton Striders MS 467
328 02:37:15 BRACKSTONE, Lawrence Clive Nene Valley Harriers MV40 457
329 02:37:26 HERINCX, David Bedford Harriers MV40 278
330 02:37:33 DICKINSON, Kevin Holme Pierrepoint RC MS 549
331 02:37:35 WATFORD, Dan MS 606
332 02:37:44 GERMAN, Peter Hunts AC MV50 603
333 02:37:46 FARMER, Nigel Milton Keynes AC MV40 356
334 02:37:47 LEA, Colin Knavesmire Harriers MV40 134
335 02:37:50 KEEGAN, David Shelton Striders MV55 492
336 02:38:00 HALIFAX, Martin Nene Valley Harriers MV45 654
337 02:38:03 SCOFFINGS, Peter Redhill Road Runners MV40 121
338 02:38:08 TAYLOR, Kate Baildon Runners LV40 261
339 02:38:14 FOWLES, Peter Longeaton RC MV60 212
340 02:38:26 SMITH, Simon Bedford Harriers MV40 362
341 02:38:28 BATSON, Paul Biggleswade MV45 596
342 02:38:31 COLLINS, John James MV45 569
343 02:38:32 PING, Darren Eye Community Runners MS 397
344 02:38:40 BENT, Alison Steel City Striders LS 209
345 02:38:52 ALDRIDGE, Wendy LV40 74
346 02:39:00 BOOTH, Roger Shelton Striders MV55 427
347 02:39:05 MAGGS, Nigel BRJ Huntingdon RRC MV45 622
348 02:39:14 HAYMES, Tony Biggleswade MV40 595
349 02:39:18 MADDEN, Ian Yaxley Runners & Joggers MV40 237
350 02:39:27 ENTWISTLE, Michael St Neots Riverside Runners MV40 514
351 02:39:28 STOCKS, Joanne Redhill Road Runners LS 335
352 02:39:31 LECKIE, Norma St Neots Riverside Runners LV55 497
353 02:39:38 DOCKERILL, Steven BRJ Huntingdon RRC MV40 4
354 02:39:53 DAVIS, Paul MV40 183
355 02:39:59 SCOTT, Elinor Werrington Joggers LS 429
356 02:40:11 BROWN, Dennis Saxilby Road Runners MV50 358
357 02:40:20 MARTIN, Mark Eye Community Runners MV40 319
358 02:40:22 STONE, Lisa LV35 91
359 02:40:22 STONE, Jonathan MS 92
360 02:40:28 NEWELL, Becky Rutland Running Club LV45 162
361 02:40:29 CROWLEY, Sharon Fairland Valley Spartans LV45 388
362 02:40:33 ALLEN, Joy Knavesmire Harriers LV40 361
363 02:40:42 HARE DUKE, Hilary Holme Pierrepoint RC LV45 396
364 02:40:44 CORRINGHAM, Barry Gainsborough Morton Striders MV55 554
365 02:40:47 SHIPMAN, Colin MV50 578
366 02:40:49 STEVENS, Peter Cleethorpes AC MV60 267
367 02:40:53 PURNELL, Colin Erewash Valley RC MS 442
368 02:40:56 SCOLLIN, Nigel Heanor RC MV40 53
369 02:41:15 RICHARDSON, Roger Werrington Joggers MV40 87
370 02:41:25 MICHALAK, Dorothy Holme Pierrepoint RC LV40 263
371 02:41:27 KITCHEN, Julie Lakeside Lincoln RC LV35 322
372 02:41:27 HILL, Caroline Werrington Joggers LS 231
373 02:41:28 HAWARD, Rob MS 608
374 02:41:29 BYRNE, Tony Marshall Milton Keynes AC MV45 580
375 02:41:32 JONES, Lesley Ivanhoe Runners LV35 528
376 02:41:52 GUNN, Mary Ramsey Road Runners LV45 545
377 02:41:58 MITCHELL, Gideon MV45 13
378 02:42:29 MCENIERY, Carmel Cambridge & Coleridge LS 298
379 02:42:30 HOWICK, Ian MV40 516
380 02:42:32 FREEMAN, Mark Fairland Valley Spartans MV45 520
381 02:42:36 MONKS, Michael Redhill Road Runners MV50 499
382 02:42:36 NEEDHAM, Simon MS 330
383 02:42:48 SHARP, Steve MS 320
384 02:42:51 CSUKRAN, Valeria LS 324
385 02:42:54 KEMP, Andy MS 530
386 02:42:55 RENNIE, Katherine Ramsey Road Runners LV35 589
387 02:43:02 ATKINS, Marie Fenland AC LS 405
388 02:43:22 ROPER, Norman MV55 199
389 02:43:24 WESTON, Susan LV35 182
390 02:43:32 FISHER, Mick Werrington Joggers MV50 104
391 02:43:34 RAWDING, Liz Longeaton RC LV40 355
392 02:43:38 FOREMAN, Tony Lincoln & District Runners MV50 543
393 02:43:54 FLINT, Michelle Redhill Road Runners LV40 417
394 02:44:03 BATES, Gillian Eye Community Runners LV45 387
395 02:44:13 LOWE, Vicki Stilton Striders LV35 380
396 02:44:17 ADAMS, Nick MV45 536
397 02:44:27 HOLLAND, Kevin MS 243
398 02:44:35 ROSS, Gordon MV40 610
399 02:44:38 BUCKBERRY, Alan Sleaford Striders MV50 665
400 02:44:40 SAWFORD, Steve Werrington Joggers MS 376
401 02:44:45 HESLOP, Steve Scunthorpe & District MV40 421
402 02:44:49 POWER, Graeme Lincoln Lakeside MV40 414
403 02:44:56 STACEY, Tracy Wellingborough and District AC LV35 256
404 02:45:05 ANDERSON, Tony Great Yarmouth Road Runners MS 153
405 02:45:06 YOUNG, Gavin MV40 668
406 02:45:07 TOY, Jonathon Saffron Striders MV40 419
407 02:45:12 WALLIS, Ian Longeaton RC MV40 452
408 02:45:23 BRADLEY, Ian Wimbledon Windmilers MS 455
409 02:45:28 HARRISON, Davina Shelton Striders LV45 626
410 02:45:35 WILTSHIRE, Rebecca LS 632
411 02:45:36 REESON, Dennis Charles Redhill Road Runners MV55 600
412 02:45:52 VAN DER DRIFT, Maarten 652
413 02:45:58 SMITH, Graham Barrow Runners MS 48
414 02:46:06 SALT, Phillip Hatton Darts MV40 566
415 02:46:10 SMITH, Kevin Rutland Running Club MV50 474
416 02:46:12 COOK, Simon MS 123
417 02:46:18 BIDDULPH, Robert Greens Running Club MS 331
418 02:46:51 BLACKWELL, Paul Great Bentley Runners MS 531
419 02:46:56 GREEN, Judith Rutland AC LV45 638
420 02:47:00 PARKER, Debbie Longeaton RC LS 282
421 02:47:01 KENNEY, Jason Shenley Striders MS 80
422 02:47:01 GRIERSON, Corinna LV40 58
423 02:47:02 WEST, John MV45 663
424 02:47:02 LAWRENCE, Martin Ampthill & Flitwick Flyers MV45 225
425 02:47:06 SWART, Chantelle Yaxley Runners & Joggers LS 641
426 02:47:27 KENT, Lorraine Wellingborough and District AC LS 444
427 02:47:28 SHEDDEN, Joanne LS 398
428 02:47:32 SURGEON, Matt Steel City Striders MV45 515
429 02:47:42 COOKE-SIMMONS, Julia Wellingborough and District AC LV50 495
430 02:47:51 BOTFIELD, Glyn Road Runners Club MV45 461
431 02:47:58 GROVES, Peter MV40 248
432 02:47:58 BAYES, Graham Wellingborough and District AC MV55 273
433 02:48:12 CLARKE, Laura Fenland AC LS 406
434 02:48:31 ASHCROFT, Paul Doncaster AC MV60 565
435 02:48:55 CLARK, Dawn Spa Striders LS 141
436 02:49:00 QUELCH, Nicola LS 349
437 02:49:00 HARRIS, Chris MS 507
438 02:49:42 ROBINSON, Teresa Thorney Running Club LV35 647
439 02:49:50 RENNIE, Les Ramsey Road Runners MV50 590
440 02:49:53 READING, Barbara St Neots Riverside Runners LV55 317
441 02:50:31 BARRETT, Phil Steel City Striders MV40 210
442 02:50:37 MCDONAGH, John Ramsey Road Runners MV55 67
443 02:50:37 GREENWOOD, Jane Fenland AC LV50 201
444 02:50:37 HARDWICK, Mary Rutland Running Club LV45 124
445 02:50:42 SMITH, Diane Dulwich Park Runners LV40 582
446 02:50:43 GRAVER, Stuart MS 206
447 02:51:04 FISHER, Martyn Almost Athletes MV40 64
448 02:51:25 FLETCHER, Tracey Road Runners Club LV35 110
449 02:51:26 BALLINGER, Anne Road Runners Club LV40 109
450 02:52:03 MEHEW, Bruce Bedford Harriers MS 108
451 02:52:11 BRANSON, Martin Cleethorpes AC MV45 204
452 02:52:44 MORRIS, Margaret Saxilby Road Runners LV50 132
453 02:52:45 WEST, John St Neots Riverside Runners MV55 321
454 02:52:47 SAXBY, Jeff MS 145
455 02:52:49 FULTON, Terence MV45 198
456 02:52:55 NICHOLSON, Jeremy MS 40
457 02:52:55 BUTLER, David MV40 37
458 02:53:04 HARDICK, Natalie Dulwich Runners LS 122
459 02:53:34 PENMAN, Linda LV40 71
460 02:53:56 GARRETT, Phil Cambridge & Coleridge MV45 475
461 02:53:58 BOYNTON, Carol Wellingborough and District AC LV35 437
462 02:54:01 COOK, Tim Werrington Joggers MV45 502
