Nene Valley 10 Results 2004

1 00:51:58 303 G Amos City of Norwich AC M 41
2 00:52:39 13 D Fowlie Norfolk Gazelles M 31
3 00:53:35 247 D Lines Nene Valley Harriers M 38
4 00:53:42 344 J McMahon Bedford & County AC M 44
5 00:54:02 10 N Davsion City of Norwich AC M 35
6 00:55:12 200 A Stowe Luton AC M 30
7 00:55:35 248 P Thompson Nene Valley Harriers M 46
8 00:56:19 237 M Ward Peterborough AC M 23
9 00:56:29 294 R Dewhurst Harlow AC M 29
10 00:57:07 263 K Sherry Norwich Road Runners M 42
11 00:57:22 236 C Mooney Nene Valley Harriers M 38
12 00:57:27 145 M Garratt Road Runners Club M 31
13 00:57:30 253 P Halford Werrington Joggers M 31
14 00:57:40 218 K Willett Bedford Harriers M 41
15 00:57:50 74 P Jones MKAC M 49
16 00:58:04 355 G Petersen Rugby & Northampton M 36
17 00:58:09 290 Clapp Harborough AC M 37
18 00:58:15 95 J Nash Nene Valley Harriers M 23
19 00:58:18 71 M Quinn City of Sheffield AC M 50
20 00:58:27 130  G Williams Nene Valley Harriers M 51
21 00:58:30 17 P Johnson Norfolk Gazelles M 50
22 00:58:38 49 M Lee MKAC F 32
23 00:59:11 256 N Grimer Nene Valley Harriers M 33
24 00:59:11 156 S Markley Thomas Cook RRC M 31
25 01:00:07 12 J Howe London Heathside M 32
26 01:00:36 222 P Redden Riverside Runners M 52
27 01:00:48 166 K Haynes Trent Park RC M 33
28 01:00:57 324 D Vajzovic BRJ Huntingdon M 31
29 01:01:05 1 A Howe London Heathside F 33
30 01:01:10 40 V Roberts Bourne Town Harriers M 46
31 01:01:13 48 K Youngs Norfolk Gazelles M 55
32 01:01:14 6 J Clarke Norfolk Gazelles F 44
33 01:01:15 310 J Williams Riverside Runners M 38
34 01:01:18 16 T Epps Wymondham AC M 50
35 01:01:21 11 A Donnelly Hart Road Runners M 42
36 01:01:22 22 R Metcalfe M 29
37 01:01:31 314 L Hemmings Nene Valley Harriers M 35
38 01:01:32 278 G King Bedford Harriers M 51
39 01:01:35 126 G Howard Ilkley Harriers M 60
40 01:01:36 163 A Sewell Bedford harriers M 42
41 01:02:02 307 G Moore M 42
42 01:02:03 312 I   Badr Cambridge & Coleridge M 37
43 01:02:05 135 J   Blaukopf Cambridge & Coleridge M 30
44 01:02:07 342 T Ellingham Thomas Cook RRC M 32
45 01:02:08 128 N Hodge City of Norwich AC M 36
46 01:02:15 330 I White Corby AC M 39
47 01:02:18 86 D Archer Norfolk Gazelles M 36
48 01:02:20 69 N Nealon Huncote Harriers F 36
49 01:02:24 53  A Savage Ryston Runners AC M 43
50 01:02:32 191 T Taylor Peterborough AC F 34
51 01:02:41 9 S March Hart Road Runners M 42
52 01:02:46 283 J Manlow M 36
53 01:02:47 337 P Kirwin Peterborough AC M 33
54 01:02:51 354 S Kaye PACTRAC M 45
55 01:02:57 99 M Neal Peterborough AC F 28
56 01:03:08 225 S Levy City of Norwich AC M 23
57 01:03:11 37 P Quantrill Gt Yarmouth RR M 30
58 01:03:34 30 M Plumb Nene Valley Harriers M 41
59 01:03:52 89 P Mottram Harborough AC M 40
60 01:04:04 311 A Gerundini Lincoln Wellington M 35
61 01:04:08 210 G Moore M 42
62 01:04:11 87 I Bailey Norfolk Gazelles M 42
63 01:04:22 212 B Holden Guernsey Island AC M 53
64 01:04:26 318 A Fadden Bedford Harriers M 39
65 01:04:27 178 R Titchmarsh Eastern Vets AC M 61
66 01:04:49 357 P O'Donnell Trent Park RC M 47
67 01:05:08 226 J Morris Wolverhampton & Bilston M 56
68 01:05:12 289 N Aitken Werrington Joggers M 45
69 01:05:15 176 V Ellis City of Norwich AC M 48
70 01:05:18 52 ? Johnson Ropsley RR M 38
71 01:05:24 174 P Woodyatt City of Norwich AC M 43
72 01:05:26 269 A Hawkes Harborough AC M 53
73 01:05:30 315 D Hooker Fairlands Valley M 44
74 01:05:30 265 S Bloxham M 33
75 01:05:33 328 A Bocknell Stamford Striders M 34
76 01:05:37 230  R J Armstrong Riverside Runners M 32
77 01:05:38 262 N Lovesey Bedford Harriers M 49
78 01:05:52 361 B Goodenough Thorney RC M 56
79 01:05:54 285 K Ritchie Riverside Runners M 39
80 01:05:56 244 Gooding PACTRAC F 41
81 01:06:01 280 J Smith Huntingdon AC M 34
82 01:06:13 26 A Garratt M 38
83 01:06:19 308 A Wilkinson bedford Harriers M 43
84 01:06:30 20 G Masters Eye Community Runners M 31
85 01:06:33 134  S Haines Harborough AC F 29
86 01:07:10 91 R Meredith Norfolk Gazelles M 17
87 01:07:16 255 S Daniels Bedford Harriers M 40
88 01:07:24 4 D Parfitt Norfolk Gazelles F 42
89 01:07:26 249 M Holt Nene Valley Harriers M 58
90 01:07:39 286 S Cumley M 26
91 01:07:43 107 G   Smith Cambridge & Coleridge M 58
92 01:07:45 104 A Manton M 25
93 01:07:56 313 J   Ball Cambridge & Coleridge F 32
94 01:07:58 123 A Moore Wymondham AC M 26
95 01:08:07 142 A Wilson M 28
96 01:08:11 59 D Moat March AC M 32
97 01:08:16 323 S   Choudhury Cambridge & Coleridge M 34
98 01:08:23 117 R Polley City of Norwich AC M 47
99 01:08:27 68 R Dyson OWLS M 41
100 01:08:32 317 S McLeod Ramsey RR M 39
101 01:08:39 98  J C Thomas Corby AC M 64
102 01:08:41 301 M Schormann City of Norwich AC M 34
103 01:08:45 85 R Leathwood Wymondham AC F 24
104 01:08:46 298 A Shutt Yaxley Runners M 54
105 01:08:47 229 M   Kreetzer Cambridge & Coleridge M 49
106 01:08:52 321 B Ryan Nene Valley Harriers M 33
107 01:08:55 158 M Dowle Riverside Runners M 27
108 01:08:59 167 C Barker Ely Runners M 53
109 01:09:16 302 B Barrett Bushfield Joggers M 55
110 01:09:19 291 N Robinson M 31
111 01:09:23 306 A Audas Stamford Striders M 46
112 01:09:25 75 K Crowson Werrington Joggers M 38
113 01:09:29 149 C Howard Ilkley Harriers F 28
114 01:09:31 284 P West M 34
115 01:09:58 154 D Waterfield Norfolk Gazelles M 34
116 01:10:02 250 N Holt Nene Valley Harriers M 23
117 01:10:11 223 A Dawe M 38
118 01:10:21 80 S Rice MKAC M 47
119 01:10:22 274 M Gray Harborough AC M 57
120 01:10:29 93  I A Dallas Norfolk Gazelles M 41
121 01:10:36 346 A Schiorlin Yaxley Runners M 45
122 01:10:39 111 L Bailey Nene Valley Harriers F 50
123 01:10:41 56 K Trehane Norfolk Gazelles F 24
124 01:10:44 73 D Hawkrigg M 27
125 01:10:45 140 C Milburn Fenland Running & AC M 60
126 01:10:47 190 A Monmont Bedford Harriers F 38
127 01:10:50 282 M Grinham M 40
128 01:10:52 108  R J Smithers Bourne Town Harriers M 42
129 01:10:53 195 I Frisby Thorney RC M 46
130 01:10:57 325 J Regan Stamford Striders M 37
131 01:11:05 97 P Bissell Riverside Runners M 41
132 01:11:13 146  I B Woods Norfolk Gazelles M 47
133 01:11:15 293 H Ambarchian M 51
134 01:11:16 21 A   Downie Cambridge & Coleridge M 56
135 01:11:29 345 J Horsman Bedford & County AC M 47
136 01:11:44 347  N Coughlin Fenland Running & AC F 32
137 01:11:47 259 M Francis Bedford Harriers M 29
138 01:11:52 245 G Gooding PACTRAC M 45
139 01:12:32 187 S Ankers Ramsey RR M 45
140 01:12:39 227 C Cook Eye Community Runners M 42
141 01:12:40 202 B Bye Ryston Runners AC M 57
142 01:13:04 219 M   Difranco Cambridge & Coleridge M 42
143 01:13:10 999 ? ???
144 01:13:21 281 N Osbourne M 43
145 01:13:29 124 G Bowen M 47
146 01:13:30 28 D Ping M 25
147 01:13:32 70 N Nealon Huncote Harriers M 44
148 01:13:34 288 M Pyecroft Riverside Runners M 32
149 01:13:35 42 M Hartigan M 27
150 01:13:41 151 C Lea Knavesmire Harriers M 39
151 01:13:42 44  K J White M 31
152 01:13:43 260 J Bacon M 31
153 01:13:45 362 D Maylor Nene Valley Harriers M 45
154 01:13:48 331 J Young F 34
155 01:13:53 261 D King Harborough AC M 21
156 01:13:56 172 A Purdy Bedford Harriers M 49
157 01:13:57 207 R Horton M 39
158 01:14:00 188 J Christian Wymondham AC F 50
159 01:14:01 268 D Nason Bushfield Joggers M 35
160 01:14:02 279 A Dockar Newbury AC M 24
161 01:14:03 196 P   Scofield Cambridge & Coleridge M 45
162 01:14:05 119 D McEwen Bedford Harriers F 28
163 01:14:17 189  R J Marsh Wymondham AC M 61
164 01:14:31 231 I White M 35
165 01:14:41 88 S Wilson M 34
166 01:14:46 25 D Hone Bedford Harriers M 46
167 01:15:03 297 M Hazlehurst Nene Valley Harriers M 47
168 01:15:07 127 I Madden M 41
169 01:15:29 173 A Whittle Thomas Cook RRC M 42
170 01:15:30 62 D Owens Yaxley Runners M 41
171 01:15:41 27 L Cooper Norfolk Gazelles F 37
172 01:15:48 257 A Jenkins Telford Harriers M 43
173 01:16:00 139 R Evans Bedford Harriers M 62
174 01:16:12 201 S Ruddell M 40
175 01:16:13 320 B Burton M
176 01:16:18 273 D Fellows Bushfield Joggers M 29
177 01:16:21 72 H DeLargy Harborough AC M 40
178 01:16:38 338 S Partridge Corby AC M 41
179 01:16:42 148 J Storey Riverside Runners M 63
180 01:16:43 150 D Darton Knavesmire Harriers M 46
181 01:16:45 343 D Stubbins Bedford & County AC M 60
182 01:16:46 351 N McGregor M 24
183 01:17:02 129  M Tufts Wymondham AC M 36
184 01:17:02 64 A Crane Norfolk Gazelles F 35
185 01:17:10 78 K Brooks Harborough AC F 45
186 01:17:12 272 E McNeill Bushfield Joggers M 53
187 01:17:14 332 J Richmond Bushfield Joggers M 30
188 01:17:18 232 D herbert M 35
189 01:17:22 356 A Brewitt M 41
190 01:17:23 240 D Gill MKAC F 39
191 01:17:23 359 C Smith F 25
192 01:17:39 141 E Lavies Yaxley Runners F 26
193 01:17:40 133 J Vye M 34
194 01:17:42 300 C Poole Cambridge Runners M 31
195 01:17:43 341 K Steen??? F 25
196 01:18:03 157 J Dowle Riverside Runners F 28
197 01:18:13 267 S Kidd Bushfield Joggers F 49
198 01:18:22 277 N   Costello Cambridge & Coleridge M 57
199 01:18:30 114  B Richards Nene Valley Harriers M 26
200 01:18:37 112 C Draycott Nene Valley Harriers F 50
201 01:19:06 125 R Challis Grange Farm Trotters M 59
202 01:19:09 305 F Cooke March AC F 47
203 01:19:45 160 C   McEniery Cambridge & Coleridge F 32
204 01:20:00 147 A Swift F 36
205 01:20:15 103 P Gillott Bedford Harriers M 58
206 01:20:16 50 B Frisby Corby AC M 47
207 01:20:32 319 S Winters Werrington Joggers M 49
208 01:20:36 76 J LeHain F 26
209 01:20:46 164 I Mutimer Royston Runners M 56
210 01:20:50 339 B Schooling Thorney RC M 53
211 01:21:10 213 R Garrity Corby AC M 57
212 01:21:17 33 C Day M 48
213 01:21:26 292 C Fox M 36
214 01:21:27 228 B Pierce M 54
215 01:21:29 192  D Armstrong City of Norwich AC F 24
216 01:21:30 349 D Bunnewell M 47
217 01:21:37 329 D Clark F 27
218 01:21:44 168 R Van der Putten Human Energy AC F 48
219 01:21:45 322 G Orr Stamford Striders M 50
220 01:22:18 241 J Partridge Rugby & Northampton F 52
221 01:22:29 333 E Scott Bushfield Joggers F 23
222 01:22:32 304 E Morris Thorney RC M 60
223 01:22:44 205 P Gray M 23
224 01:22:45 143 H   McKay Cambridge & Coleridge F 38
225 01:22:56 110 C Gordon Nene Valley Harriers M 43
226 01:23:04 121 J Dempster Bedford Harriers F 50
227 01:23:17 155 A Man City of Norwich AC F 34
228 01:23:20 159 M Defernez F 35
229 01:23:31 183 D Oram Harborough AC M 62
230 01:23:34 246 L Shields Stamford Striders F 53
231 01:23:36 101 L Sutcliffe F 16
232 01:23:46 197 A McAlister M 20
233 01:24:04 335 C Philp F 30
234 01:24:04 336 M Cork M 39
235 01:24:09 153 A Dalton Eye Community Runners M 58
236 01:24:14 239 J Cheetham Bedford Harriers F 40
237 01:25:18 55 M Jones Rugby & Northampton M 55
238 01:25:35 65 C Poole Norfolk Gazelles F 48
239 01:25:58 353 P Nicholls M 52
240 01:26:01 170 S Lua Bedford Harriers F 43
241 01:26:08 340 S Terrier F 26
242 01:26:19 175 N Scott Human Energy AC M 16
243 01:26:20 275 C Moore M 60
244 01:26:25 209 S Marran F 32
245 01:26:31 270 M Quinlivan Thrift Green Trotters M 53
246 01:26:35 352 L Blake Jersey Spartan AC F 52
247 01:26:57 185 D Gannon RAF AA F 49
248 01:26:58 171 N Haggart Bedford Harriers F 48
249 01:27:09 203 A lack Ramsey RR M 64
250 01:27:26 61 J Burfoot Norfolk Gazelles F 56
251 01:27:30 161 L Barnes Bedford harriers F 44
252 01:27:41 34 C Price M 34
253 01:27:44 193 M Wright M 39
254 01:27:51 138  E J Hailey M 44
255 01:28:01 81 J Harrop Norfolk Gazelles F 42
256 01:28:05 60 M Barwell M 55
257 01:28:14 35 B Watson Retford AC F 52
258 01:28:16 36 N Watson Retford AC M 53
259 01:28:26 276 D Jackson Fenland Running & AC M 26
260 01:28:26 105 J Greenwood Fenland Running & AC F 49
261 01:28:32 51 L Wlliamson Thomas Cook RRC F 37
262 01:28:33 144 I   McKay Cambridge & Coleridge M 44
263 01:28:37 136 A Hunt M 69
264 01:28:42 264 A Bloxham M 63
265 01:28:45 152  B Smith M 46
266 01:28:48 186 J Bangs RAF AA M 39
267 01:29:12 131 T Dalby Eastern Vets AC M 56
268 01:29:14 8 A Wigg Hart Road Runners F 51
269 01:29:37 217 Z Willett Bedford Harriers F 40
270 01:29:40 31 M Barker Yaxley Runners M 63
271 01:29:48 82 M Neave Norfolk Gazelles F 35
272 01:29:58 258 J Lovesey Bedford Harriers F 41
273 01:29:58 120 M McEwen Bedford Harriers M 30
274 01:30:00 19 J Masters Eye Community Runners F 31
275 01:30:16 3 C Doak Ely Runners M 40
276 01:30:36 54 M O'Callaghan Yaxley Runners M 50
277 01:30:41 182 M Webster M 69
278 01:30:44 194 A Meadows Yaxley Runners F 40
279 01:30:49 327 M Peacock M 29
280 01:31:05 169 D Van der Putten Human Energy AC M 55
281 01:31:19 252  G Thurgood Yaxley Runners M 45
282 01:31:20 271 S Barker M 42
283 01:31:34 348 G Tye Fenland Running & AC M 52
284 01:31:38 38 D Sanderson Yaxley Runners M 53
285 01:32:15 334 A Ranson Bedford Harriers F 43
286 01:32:20 233 J Reynolds M 25
287 01:32:21 234 R Reynolds M 50
288 01:32:32 179  C   Blaukopf Cambridge & Coleridge F 22
289 01:32:34 224 L Corkrey Bedford Harriers M 67
290 01:32:35 7 D Williams F 41
291 01:32:56 316 M Harvey RAF F 33
292 01:32:59 326 M Leonard Ramsey RR F 49
293 01:33:16 165 S McGregor Werrington Joggers F 31
294 01:34:36 208 D Smith M 53
295 01:34:41 66 M Blessett Bushfield Joggers F 39
296 01:34:58 206 H Horton F 39
297 01:34:58 118 C Hall M 56
298 01:35:19 79 N Brooks Harborough AC M 56
299 01:37:08 47 C Hardy Norfolk Gazelles F 43
300 01:37:36 43 G Tallents Retford AC M 61
301 01:37:39 254 Smith Retford AC M 48
302 01:38:06 45 ? Carter F 53
303 01:38:16 122 V Cross Rugby & Northampton F 55
304 01:38:39 238 C Parsons F 23
305 01:38:41 220 E Redden Riverside Runners F 26
306 01:38:42 24 N Hone Bedford Harriers F 41
307 01:38:54 90 D Clark F 38
308 01:38:55 94 G Holmes Fenland Running & AC F 51
309 01:39:04 96 C Bissell Riverside Runners F 37
310 01:39:09 177 S Osborn M 54
311 01:39:21 358 C Browne M 58
312 01:39:36 251 S Woolley Rugby & Northampton F 44
313 01:40:37 132 J Butcher Nene Valley Harriers M 70
314 01:40:42 221 J Redden Riverside Runners F 50
315 01:41:15 199 J Grooby Corby AC F 47
316 01:41:25 58 B Austin Rugby & Northampton M 46
317 01:45:22 295 D Stone M 53
318 01:45:23 296 P Smith TFN M 57
319 01:45:32 184 S Butler Ramsey RR F 59
320 01:49:37 266 K Cambridge Corby AC F 23
321 01:50:47 67 A Rendle Bushfield Joggers F 57
322 01:56:10 235  R Dodson F 58



[home]