Ely New Year's Eve 10K Results, 31st December 2004

1 0:31:39 JOY, Rob Norfolk Gazelles M27 85.22% 305 1
2 0:32:17 FOWLIE, Darren Norfolk Gazelles M31 83.55% 512 2
3 0:33:23 CONNELL, David Huntingdon AC M29 80.80% 641 3
4 0:33:44 GEORGE, Will Cambridge and Coleridge M20 79.96% 583 4
5 0:33:51 HASLER, Paul Paddock Wood AC M33 79.68% 639 5
6 0:34:07 OWEN, Stanley Nene Valley Harriers M51 88.76% 633 6
7 0:34:10 FOODY, Peter St Edmunds Pacers M38 80.42% 537 7
8 0:34:16 BALDELLI, Ben Cambridge and Coleridge M36 79.09% 17 8
9 0:34:27 FLEWITT, Peter Ealing, Southall & Middlesex M32 78.30% 100 9
10 0:34:34 COLL, Robin Newmarket Joggers M43 82.39% 667 10
11 0:34:39 TURNBULL, Alan Riverside M38 79.30% 643 11
12 0:34:46 JONES, Philip Milton Keynes AC M49 85.72% 566 12
13 0:35:25 TATE, Alex Muddy Mucky Munkeys M28 76.16% 622 13
14 0:36:24 JOHNSON, Pete Norfolk Gazelles M50 82.52% 386 14
15 0:36:33 STAITE, Dan M31 73.80% 444 15
16 0:36:47 HAINSBY, Phillip Riverside M19 73.33% 558 16
17 0:36:49 PHEASEY, Ian Milton Keynes AC M28 73.26% 46 17
18 0:36:50 PHILLIPS, Andy Riverside M45 78.47% 603 18
19 0:36:52 ARNOLD, Colin St Edmunds Pacers M50 81.47% 309 19
20 0:36:54 GIMSON, Ashley St Edmunds Pacers M35 73.10% 502 20
21 0:36:57 CLARKE, Jane Norfolk Gazelles F44 87.33% 579 21
22 0:36:58 YOUNGS, Kevin Norfolk Gazelles M55 84.69% 621 22
23 0:36:59 CUNNINGHAM, Peter Cambs Uni Press RC M44 77.57% 445 23
24 0:37:04 STONE, Leon Cambridge and Coleridge M46 78.57% 593 24
25 0:37:11 PATEL, Emma Cambridge and Coleridge F23 80.46% 61 25
26 0:37:16 RAYMENT, Chris Ely Runners M44 76.98% 290 26
27 0:37:19 TILLEY, David Boston & District M38 73.64% 278 27
28 0:37:23 RICHARDSON, Andrew Huntingdon AC M44 76.74% 437 28
29 0:37:25 LINDSAY, Raymond Norwich Road Runners M49 79.65% 501 29
30 0:37:35 REDDEN, Phil Riverside M52 81.24% 526 30
31 0:37:40 COATES, Nigel Saffron Striders M44 76.16% 213 31
32 0:37:41 BLAUKOPF, Jacob Cambridge and Coleridge M30 71.58% 450 32
33 0:37:47 MIDDLEBROOK, Alan M36 71.72% 154 33
34 0:37:54 ETCHES, Adam Ely Runners M30 71.17% 495 34
35 0:37:57 DUNNING, Mark M32 71.08% 238 35
36 0:38:01 HENDREY, Neil Norwich Road Runners M29 70.95% 584 36
37 0:38:02 POLLARD, Christopher M33 70.92% 461 37
38 0:38:05 MARSDEN, Richard M42 74.24% 187 38
39 0:38:06 CHAPMAN, Tim Fenland M40 73.15% 190 39
40 0:38:10 MANLOW, John M36 71.00% 181 40
41 0:38:29 MINALL, Luke Ely Runners M38 71.40% 575 41
42 0:38:32 HILL, Raymond Ipswich Jaffa M55 81.25% 527 42
43 0:38:40 BRADNAM, Stephen M44 74.19% 351 43
44 0:38:46 VEITCH, Paul M33 69.58% 542 44
45 0:38:50 GRIFFITHS, Julian Ramsey Road Runners M52 78.63% 231 45
46 0:39:02 CHAPLIN, Mark Cambridge and Coleridge M46 74.61% 578 46
47 0:39:05 CALVER, Laurence M39 70.81% 411 47
48 0:39:09 MORGAN, Bill Thetford AC M55 79.97% 565 48
49 0:39:16 EPPS, Terry Wymondham AC M50 76.49% 427 49
50 0:39:18 SAVAGE, Anthony Ryston Runners AC M43 72.47% 219 50
51 0:39:19 MARSHALL, Ian Huntingdon AC M25 68.61% 383 51
52 0:39:20 COMPTON, Ed M26 68.58% 47 52
53 0:39:24 PARKIN, Neil M31 68.46% 308 53
54 0:39:30 POWELL, Brian H30 trI M48 74.87% 422 54
55 0:39:31 BUCKINGHAM, Pete Paddock Wood AC M36 68.58% 283 55
56 0:39:49 BROWN, Jim Fairlands Valley Spartans M52 76.68% 241 56
57 0:39:51 ARNOLD, Adam St Edmunds Pacers M17 67.69% 310 57
58 0:39:52 PULLINGER, Jerry M46 73.05% 262 58
59 0:39:53 SMITH, John Huntingdon AC M34 67.63% 428 59
60 0:39:54 HUNT, Shane Huntingdon AC M45 72.44% 568 60
61 0:39:55 PAYNE, Neil Newmarket Joggers M32 67.57% 385 61
62 0:39:59 BAKER, Nick M45 72.28% 297 62
63 0:40:03 WINTERS, Melissa North Herts RR F29 74.70% 253 63
64 0:40:05 SCOTT, Ivan Cam Tri Club M36 67.61% 498 64
65 0:40:10 RENDER, Simon St Edmunds Pacers M41 69.88% 328 65
66 0:40:16 CHOWDHURY, Shaeed Cambridge and Coleridge M34 66.99% 509 66
67 0:40:25 BOWEN, Simon Cambridge and Coleridge M52 75.55% 497 67
68 0:40:30 FLAVELL, Julian M31 66.60% 363 68
69 0:40:32 PAYNE, Dave Tiptree Road Runners M49 73.52% 395 69
70 0:40:53 CORRANCE, Gerry Fairlands Valley Spartans M47 71.78% 550 70
71 0:40:54 STEVINSON, Clare Bristol & West AC F30 73.15% 524 71
72 0:40:55 DOWNIE, Alex Cambridge and Coleridge M56 77.19% 34 72
73 0:40:57 PLEDGER, Steve Riverside M47 71.66% 604 73
74 0:41:01 HAIGH, Jason Harlow RC M34 65.76% 337 74
75 0:41:02 PARFITT, Kevin North Norfolk Beach Runners M42 68.90% 382 75
76 0:41:03 PARFITT, Dena Norfolk Gazelles F42 77.30% 381 76
77 0:41:04 BURKE, Mike Yaxley Runners & Joggers M37 66.45% 202 77
78 0:41:08 STIMSON, Wayne March AC M32 65.58% 468 78
79 0:41:12 GRIS, Fernando Ely Runners M48 71.78% 659 79
80 0:41:14 JONES, Graeme M31 65.42% 48 80
81 0:41:21 GOLDSMITH, Craig M31 65.23% 160 81
82 0:41:26 ARMStrONG, Kate Shaftesbury Barnet Harriers F43 77.23% 76 82
83 0:41:29 SMITH, Glyn Cambridge and Coleridge M59 78.23% 65 83
84 0:41:30 FERGUSON, John M40 67.15% 282 84
85 0:41:32 MATTHEWS, Hefin M39 66.63% 30 85
86 0:41:33 WITHERS, Jim M50 72.29% 379 86
87 0:41:36 PATENALL, Simon Fairlands Valley Spartans M36 65.14% 179 87
88 0:41:38 PALMER, Kelvin M36 65.09% 644 88
89 0:41:43 CLARKSON, Will Cambridge and Coleridge M29 64.66% 60 89
90 0:41:48 JACKSON, Roger Cambridge and Coleridge M38 65.74% 589 90
91 0:41:49 BOWEN, Gary M47 70.18% 298 91
92 0:41:52 PRYKE, Gail Ipswich Triathlon F44 77.07% 626 92
93 0:42:00 SYKES, Francis Yaxley Runners & Joggers M29 64.22% 401 93
94 0:42:03 JOHNSON, Tony Ropsley Road Runners M39 65.81% 590 94
95 0:42:05 NAVRADY, Jeremy Ryston Runners AC M38 65.30% 619 95
96 0:42:07 CHAPLIN, Michael M61 78.52% 430 96
97 0:42:09 BELLAMY, Jonathan St Edmunds Pacers M41 66.59% 116 97
98 0:42:10 BLOOMFIELD, Steve M39 65.63% 1 98
99 0:42:11 LONG, Gavin M36 64.24% 26 99
100 0:42:12 HAYMAN, Robin M30 63.92% 543 100
101 0:42:13 PAGE, Ashley St Edmunds Pacers M44 67.95% 547 101
102 0:42:14 FISCHER, Hanno Huntingdon AC M36 64.17% 114 102
103 0:42:15 AITCHISON, Vicky F32 70.81% 11 103
104 0:42:16 SWAN, Aveil Huntingdon AC F38 72.66% 529 104
105 0:42:20 RABETT, Justin Herne Hill Harriers M40 65.83% 350 105
106 0:42:21 BISSELL, Peter Riverside M41 66.28% 170 106
107 0:42:23 ALDERSON, Clive Reading Road Runners M45 68.19% 491 107
108 0:42:26 LEATHWOOD, Racheal Wymondham AC F24 70.50% 586 108
109 0:42:27 PAYNE, Mark March AC M36 63.84% 349 109
110 0:42:29 DEWISON, Paul Cambridge and Coleridge M51 71.28% 161 110
111 0:42:31 SMYTH, Kevin Fairlands Valley Spartans M43 66.99% 446 111
112 0:42:32 HOOD, David Fenland M45 67.95% 242 112
113 0:42:33 HILL, Robert M39 65.04% 451 113
114 0:42:34 COOK, Chris Eye Community Runners M42 66.42% 339 114
115 0:42:38 PATERNAIN, Gabriel M40 65.37% 409 115
116 0:42:39 GRAY, Kevin Fairlands Valley Spartans M15 63.24% 236 116
117 0:42:40 OLDMAN, Peter EVAC M65 80.70% 601 117
118 0:42:42 MASON, Owen M14 63.17% 361 118
119 0:42:44 COUGHLIN, Nicole Fenland F32 70.01% 610 119
120 0:42:47 BUTLIN, Stefan Cam Tri Club M32 63.05% 478 120
121 0:42:51 CROWE, Suzy North Herts RR F30 69.82% 254 121
122 0:42:53 NIEMBRO, Joe M35 62.90% 247 122
123 0:43:00 MELLO, Michael North Herts RR M42 65.75% 272 123
124 0:43:03 JOHNSON, Paul Bishop's Stortford M41 65.20% 357 124
125 0:43:07 BUCKLEY, Steve M51 70.24% 650 125
126 0:43:10 SPARKS, Robert M52 70.73% 487 126
127 0:43:15 MAHONEY, Mark M35 62.37% 324 127
128 0:43:19 TOVEY, Stephen M32 62.27% 31 128
129 0:43:20 HARTE, Dave M36 62.54% 44 129
130 0:43:21 SHELLEY, Peter M37 62.95% 249 130
131 0:43:22 TILLEY, Alex Boston & District M15 62.20% 277 131
132 0:43:25 LEWIS, Owen M29 62.13% 292 132
133 0:43:28 SHORTLAND, Robert M45 66.49% 184 133
134 0:43:32 FREEMAN, Vincent M39 63.57% 572 134
135 0:43:39 COTTON, Anthony BRJ Huntingdon RRC M66 79.76% 186 135
136 0:43:41 CRAFT, Simon M42 64.72% 299 136
137 0:43:42 MITCHELL, Keith Ely Runners M48 67.67% 433 137
138 0:43:50 CHAPMAN, Graham Ely Runners M48 67.47% 517 138
139 0:43:53 PRENDERGAST, Tom London Irish M45 65.86% 423 139
140 0:43:56 MORGAN, Dave M47 66.79% 410 140
141 0:43:57 PARKER, Yvonne Road Runners Club F49 76.72% 440 141
142 0:43:58 EDEN, Stuart M44 65.25% 576 142
143 0:43:59 STANISLAWSKI, Michael M37 62.05% 326 143
144 0:44:00 PETTIT, Stephen M39 62.89% 665 144
145 0:44:03 PEVERILL, Derek Vale of Aylesbury M59 73.67% 347 145
146 0:44:04 JORDANSEN, Karin F36 68.60% 336 146
147 0:44:05 ATKIN, James March AC M47 66.57% 323 147
148 0:44:09 trINDER, Kay F39 70.12% 232 148
149 0:44:11 SCOFIELD, Philip Cambridge and Coleridge M45 65.41% 522 149
150 0:44:12 SANDERS, Helen Newmarket Joggers F25 67.68% 530 150
151 0:44:18 WILLIS, David Cambridge and Coleridge M41 63.36% 378 151
152 0:44:20 STACH-KEVITZ, Adele Newham & Essex Beagles F34 67.48% 483 152
153 0:44:24 GRAY, Michael M38 61.89% 345 153
154 0:44:26 HAINES, Alastair M41 63.17% 447 154
155 0:44:31 TAGNEY, Gregory Fenland M54 69.73% 273 155
156 0:44:33 BRAVERMAN, Terry Newmarket Joggers M60 73.51% 375 156
157 0:44:38 GARDINER, Stephen M45 64.75% 625 157
158 0:44:39 BURLEY, Kevin M41 62.86% 251 158
159 0:44:40 CORBETT, Brian Cambridge and Coleridge M47 65.70% 396 159
160 0:44:43 SHEARER, Peter M50 67.17% 193 160
161 0:44:44 BRIDGE, James M44 64.13% 573 161
162 0:44:45 GAMBLE, Andrew Royston Runners M33 60.28% 207 162
163 0:44:46 GERMAN, Peter Huntingdon AC M52 68.21% 234 163
164 0:44:47 ANKERS, Stephen Ramsey Road Runners M45 64.54% 67 164
165 0:44:48 MORTON, Glen St Edmunds Pacers M34 60.21% 205 165
166 0:44:52 COLLINI, Stefan M57 71.03% 201 166
167 0:44:57 DIFRANCO, Mike Cambridge and Coleridge M43 63.36% 257 167
168 0:45:01 HOLDSWORTH, Richard M35 59.92% 408 168
169 0:45:01 RODGERS, Simon M32 59.92% 359 169
170 0:45:02 BRITTAIN, Christopher Road Runners Club M54 68.93% 439 170
171 0:45:05 DYTOR, Thomas M24 59.83% 165 171
172 0:45:06 COLES, Natalle Ely Runners F29 66.33% 496 172
173 0:45:06 GRANT, Chris M46 64.58% 518 173
174 0:45:07 COOK, Ian M37 60.49% 591 174
175 0:45:08 WARD, Felicity F23 66.29% 531 175
176 0:45:09 TOWNEND, Steve M24 59.74% 239 176
177 0:45:10 SHERWOOD, Steven M24 59.72% 164 177
178 0:45:11 O'CLAREY, Nicki F41 69.65% 37 178
179 0:45:12 WILLIAMS, Andy M42 62.55% 36 179
180 0:45:13 BROCK, Garry M32 59.65% 274 180
181 0:45:14 OWENS, Desmond Yaxley Runners & Joggers M41 62.05% 436 181
182 0:45:17 HOWARD, Peter Cambridge and Coleridge M62 73.77% 623 182
183 0:45:22 GILBERT, Rachel Bedford Harriers F32 65.94% 93 183
184 0:45:24 BENSTEAD, Amanda F43 70.48% 55 184
185 0:45:26 SAMUELSON, Katie F27 65.85% 2 185
186 0:45:32 ROGERS, Cathy Bedford Harriers F40 68.55% 398 186
187 0:45:36 RICHMOND, David Eye Community Runners M48 64.85% 597 187
188 0:45:37 BORKETT, Keith Huntingdon AC M44 62.89% 136 188
189 0:45:45 WHITE, Ian M35 58.96% 614 189
190 0:45:52 LEWIS, Hugh M24 58.81% 325 190
191 0:45:55 DICKSON, Simon M32 58.74% 354 191
192 0:46:02 HOWES, Geoff Thorney RC M50 65.25% 494 192
193 0:46:03 SPENCER, Ben M21 58.57% 334 193
194 0:46:04 BARNETT, Susan Cambridge and Coleridge F55 77.49% 624 194
195 0:46:05 GUNNING, Kevin M54 67.36% 356 195
196 0:46:10 HITCHINSON, Don Mott MacDonald RC M59 70.29% 331 196
197 0:46:17 MASON, Philip M49 64.39% 362 197
198 0:46:18 PASSIN, Licia Brandon Fern Hoppers F31 64.61% 335 198
199 0:46:20 DUFF, Leesa Royston Runners F39 66.82% 211 199
200 0:46:22 BUCKINGHAM, Fiona Paddock Wood AC F36 65.20% 284 200
201 0:46:23 HOLGATE, Paul Fairlands Valley Spartans M47 63.27% 235 201
202 0:46:27 ANTHONY, Neil St Edmunds Pacers M42 60.86% 110 202
203 0:46:28 EARTHROWL, Mark M31 58.05% 90 203
204 0:46:29 SCURLL, Natalie F32 64.36% 133 204
205 0:46:30 NEWELL, Peter M49 64.09% 458 205
206 0:46:31 COLLINS, Harry Norfolk Gazelles M55 67.30% 452 206
207 0:46:32 WELLING, Paul M38 59.05% 250 207
208 0:46:33 ANTHONY, Christine St Edmunds Pacers F41 67.61% 111 208
209 0:46:36 ABBEY, Nick M49 63.95% 77 209
210 0:46:38 JORDAN, Allan M32 57.84% 243 210
211 0:46:41 COUGHLIN, Nicole Fenland F32 64.08% 610 211
212 0:46:50 WATSON, Tom M20 57.59% 338 212
213 0:46:57 GRIMSHAW, Nick M42 60.22% 222 213
214 0:46:58 LEE, Russell M26 57.43% 525 214
215 0:47:02 TAPLEY, Julie Histon Hobblers F39 65.83% 330 215
216 0:47:03 TURVEY, Brian M41 59.66% 33 216
217 0:47:10 LEDGISTER, LLoyd Thomas Cook Road Runners M36 57.46% 617 217
218 0:47:11 HULL, Andrew Fairlands Valley Spartans M35 57.17% 271 218
219 0:47:12 WESTWICK, Elaine F30 63.38% 457 219
220 0:47:13 WESTWICK, Robert M30 57.13% 456 220
221 0:47:13 OVERMAN, David St Edmunds Pacers M43 60.32% 293 221
222 0:47:19 FRANCIS, Helen Saffron Striders F35 63.39% 475 222
223 0:47:20 PARRACK, Dave Riverside M60 69.19% 291 223
224 0:47:22 JOHNSON, Mark Comberton Joggers M19 56.95% 318 224
225 0:47:25 MIRAGLIOTTA, Ignazio M33 56.89% 198 225
226 0:47:26 STOCKS, Kate Histon Hobblers F43 67.46% 281 226
227 0:47:27 MUNRO, Michael BRJ Huntingdon RRC M35 56.85% 180 227
228 0:47:28 SWIFT, Anne F36 63.69% 366 228
229 0:47:29 NEAVE, Philip Bungay Black Dog RC M56 66.52% 214 229
230 0:47:30 DYKE, Robert M25 56.79% 435 230
231 0:47:31 FOSTER, Paul Great Bentley RC M49 62.72% 126 231
232 0:47:33 YENDLEY, Sue BRJ Huntingdon RRC F39 65.11% 209 232
233 0:47:35 BUTLER, Michael M38 57.75% 56 233
234 0:47:38 SOLTYSIAK, Stuart M33 56.63% 406 234
235 0:47:39 GREEN, Tony M33 56.61% 407 235
236 0:47:40 HERBERT, David M36 56.85% 613 236
237 0:47:42 HOTCHKISS, Simon M37 57.21% 32 237
238 0:47:45 ZARKOS-SMITH, Andrew M43 59.64% 627 238
239 0:47:48 BROCK, Leah Ely Runners F28 62.59% 329 239
240 0:47:51 CARMODY, Orla Werrington Joggers F17 62.52% 224 240
241 0:47:52 CAVE, Ronald Werrington Joggers M55 65.40% 131 241
242 0:47:53 MASTERS, Gary Eye Community Runners M31 56.33% 80 242
243 0:47:54 HAMMOND, Rob M57 66.53% 228 243
244 0:47:55 COLEMAN, Justin M39 57.75% 220 244
245 0:47:56 HUTCHEON, Dave Norfolk Gazelles M60 68.32% 453 245
246 0:47:57 GORE, Jeremy Halstead RR M43 59.40% 618 246
247 0:47:58 FLOYD, Geoff Fenland M51 63.13% 367 247
248 0:47:59 SHAW, Michael M43 59.35% 519 248
249 0:48:00 SHERWOOD, Mark Tadley Runners M29 56.19% 539 249
250 0:48:01 COMLEY, Robert Ely Runners M29 56.17% 455 250
251 0:48:06 WALTON, Elena F31 62.20% 294 251
252 0:48:12 WINTERSGILL, Gary M33 55.96% 289 252
253 0:48:20 SALMONS, Mark March AC M29 55.81% 348 253
254 0:48:21 LEATHAM, Matt M33 55.79% 486 254
255 0:48:22 WINN, Tim Rutland RC M41 58.03% 485 255
256 0:48:23 HILLS, David M43 58.86% 72 256
257 0:48:24 HAYMAN, Gareth M42 58.41% 246 257
258 0:48:25 CLARK, Steve Bedford Harriers M54 64.12% 388 258
259 0:48:30 PEARSONS, Phil BRJ Huntingdon RRC M44 59.15% 557 259
260 0:48:31 WEIGHT, Colin St Edmunds Pacers M69 74.24% 441 260
261 0:48:33 GREEN, Pauline Huntingdon AC F42 65.36% 602 261
262 0:48:37 HARRISON, Courtney M28 55.48% 240 262
263 0:48:38 MCENIERY, Carmel Cambridge and Coleridge F32 61.51% 402 263
264 0:48:39 MCCANN, Graham M37 56.09% 369 264
265 0:48:41 JACKSON, Ron Cambridge and Coleridge M49 61.22% 87 265
266 0:48:44 BROOKS, Paul Road Runners Club M41 57.60% 221 266
267 0:48:56 BROOKS, Stephen M44 58.63% 66 267
268 0:49:00 BRYDEN, Tracy BRJ Huntingdon RRC F41 64.23% 556 268
269 0:49:03 BURK, Brian M40 56.82% 472 269
270 0:49:04 SHARP, Steve M36 55.23% 513 270
271 0:49:08 SMITH, Thomas C Newmarket Joggers M67 71.65% 424 271
272 0:49:11 MCCARTHY, Roy Jersey Spartan AC M51 61.57% 311 272
273 0:49:15 WHITE, Michelle F30 60.74% 585 273
274 0:49:20 STOTT, Katherine F32 60.64% 476 274
275 0:49:21 MILLWARD, Harriet F31 60.62% 91 275
276 0:49:23 BORKETT, Nick Huntingdon AC M15 54.62% 538 276
277 0:49:24 LAW, Barbara Great Bentley RC F60 76.14% 661 277
278 0:49:25 TOMLINSON, Richard M51 61.28% 24 278
279 0:49:28 JENKINS, Colin Newham & Essex Beagles M50 60.72% 482 279
280 0:49:32 MECHAN, Kevin M44 57.92% 460 280
281 0:49:34 CARVALHO, Agnelo M48 59.66% 177 281
282 0:49:38 DOWNING, Terry Saffron Striders M50 60.52% 83 282
283 0:49:39 REYNOLDS, Lauren Huntingdon AC F20 60.26% 561 283
284 0:49:40 COOK, Tim Werrington Joggers M44 57.76% 130 284
285 0:49:41 CRAWFORD, John Ely Runners M52 61.46% 549 285
286 0:49:44 HOLLINGSWORTH, Richard Ampthill & Fliwick Flyers M42 56.85% 499 286
287 0:49:46 HODMAN, Flo F33 60.11% 148 287
288 0:49:47 MILBURN, Ian Fenland M60 65.79% 216 288
289 0:49:48 PAGE, Simon M48 59.38% 649 289
290 0:49:49 CANNON, Michael M38 55.16% 320 290
291 0:49:52 CARRUTHERS, David M48 59.30% 474 291
292 0:49:54 MACKAY, Jon M46 58.36% 313 292
293 0:49:57 WILLIAMS, Heidi F26 59.89% 642 293
294 0:50:01 SYKES, Paul M35 53.93% 637 294
295 0:50:14 BARR, Ken M57 63.44% 252 295
296 0:50:26 GRANGE, Edward M24 53.48% 660 296
297 0:50:29 BUSHBY, John Stopsley Striders M56 62.57% 582 297
298 0:50:30 BATES, Gill Eye Community Runners F45 64.45% 598 298
299 0:50:37 ASKER, James St Edmunds Pacers M34 53.29% 520 299
300 0:50:41 SMITH, Stanley Paul M40 54.99% 370 300
301 0:50:43 FREAR, Nigel M27 53.18% 245 301
302 0:50:43 HAWKINS, Laura F25 58.99% 646 302
303 0:50:44 MACKEY, Ian M49 58.74% 51 303
304 0:50:45 RICHARDSON, Clive Kettering Harriers M49 58.72% 129 304
305 0:50:46 ATKIN, James March AC M47 57.80% 323 305
306 0:50:49 WINSTONE, Neil M43 56.04% 191 306
307 0:50:51 DAVIS, Judi Wymondham AC F41 61.89% 438 307
308 0:50:54 ARMStrONG, Mark M46 57.22% 75 308
309 0:50:55 TUCKER, Joe M45 56.76% 149 309
310 0:50:56 FERDINANDO, James M35 52.96% 405 310
311 0:51:00 HAGGART, Nora Bedford Harriers F48 65.53% 632 311
312 0:51:01 GUNNING, Siobhan F42 62.20% 355 312
313 0:51:02 NIEMBRO, Juliet F38 60.18% 248 313
314 0:51:03 WELCH, Samantha Cambs Uni Press RC F35 58.76% 175 314
315 0:51:04 JACKSON, Darren Fenland M26 52.82% 416 315
316 0:51:14 HAWES, Stuart M42 55.18% 459 316
317 0:51:19 VAUGHAN-ARBUCKLE, Ian EVAC M66 67.84% 316 317
318 0:51:26 FOSTER, Lyn Great Bentley RC F50 66.16% 127 318
319 0:51:33 LAMBOURNE, Martin Bedford Harriers M50 58.27% 631 319
320 0:51:34 SPARROW, David M33 52.31% 156 320
321 0:51:35 JOHNSON, Miles Comberton Joggers M51 58.71% 317 321
322 0:51:41 KIGHTLY, Emma March AC F36 58.49% 467 322
323 0:51:42 MURPHY, John M42 54.68% 14 323
324 0:51:47 PINNEGAR, Sally F40 60.27% 210 324
325 0:51:50 StrACEY, Betty Lincoln Wellington AC F65 76.90% 178 325
326 0:51:51 HIGGINS, James M47 56.60% 634 326
327 0:51:52 THOMAS, Karen Cambridge and Coleridge F41 60.68% 71 327
328 0:51:54 HOSTLER, Emma Cambridge and Coleridge F23 57.64% 505 328
329 0:52:00 GRAY, Michael Huntingdon AC M58 61.84% 152 329
330 0:52:01 WILKS, Clarissa F46 63.12% 21 330
331 0:52:04 LEE, Peter M49 57.24% 279 331
332 0:52:10 FLACK, Paul M36 51.95% 28 332
333 0:52:15 STEPHENS, Anne Ramsey Road Runners F40 59.74% 471 333
334 0:52:16 DAVIES, Paul M38 52.57% 53 334
335 0:52:21 GORICK, Anna F29 57.15% 364 335
336 0:52:24 MCQUILLAN, John M44 54.75% 465 336
337 0:52:30 BROWN, Chloe Cam Tri Club F45 61.99% 480 337
338 0:52:34 WILLIAMS, Elaine March AC F50 64.73% 322 338
339 0:52:41 CARTER, Suzy F37 57.84% 212 339
340 0:52:42 MCCANN, Sean Project Mayhem M15 51.18% 507 340
341 0:52:43 MEARS, Gerry M44 54.42% 360 341
342 0:52:44 WORTH, Paula Histon Hobblers F22 56.73% 143 342
343 0:52:45 NORTHROP, Fred M58 60.96% 263 343
344 0:52:46 LACK, Tony Ramsey Road Runners M64 64.59% 663 344
345 0:52:47 EDWARDS, Roy M38 52.06% 340 345
346 0:52:56 CUBITT, Neil Brandon Fern Hoppers M29 50.96% 315 346
347 0:52:59 LAWSON, Stephen Havering 90 Joggers M47 55.39% 157 347
348 0:53:05 GILL, Ray M62 62.93% 533 348
349 0:53:07 BRIDGE, Penny F43 60.24% 574 349
350 0:53:11 HANKS, Steve M40 52.40% 399 350
351 0:53:12 DOAK, Colin Ely Runners M40 52.38% 16 351
352 0:53:17 CROSS, Kate F32 56.15% 182 352
353 0:53:25 BURGESS, Paul M42 52.93% 109 353
354 0:53:27 MCCANN, Keith Project Mayhem M38 51.41% 506 354
355 0:53:28 MASTERS, Jane Eye Community Runners F31 55.95% 79 355
356 0:53:29 PRENTIS, Nigel Comberton Joggers M52 57.09% 319 356
357 0:53:30 FREE, Susan Histon Hobblers F44 60.31% 571 357
358 0:53:31 BRYANT, Andrew Project Mayhem M41 52.45% 192 358
359 0:53:32 TAYLOR, Melanie F43 59.78% 532 359
360 0:53:40 HASLETT, Elizabeth F35 55.89% 183 360
361 0:53:41 SMITH, Gemma F26 55.73% 256 361
362 0:53:43 READER, Colin Project Mayhem M43 53.02% 120 362
363 0:53:45 GRIFFEN, Richard Eye Community Runners M37 50.77% 599 363
364 0:53:48 BARWELL, Martin M55 58.19% 125 364
365 0:53:49 HEYMOZ, Pierre Fairlands Valley Spartans M45 53.70% 86 365
366 0:53:49 CONNELL, Michael Fairlands Valley Spartans M51 56.27% 84 366
367 0:53:53 WALTON, Rebecca Riverside F33 55.52% 645 367
368 0:53:54 CLARK, Adam M29 50.04% 389 368
369 0:53:55 SMITH, Andrew M47 54.43% 195 369
370 0:53:57 PINNER, Sharon F38 56.93% 199 370
371 0:53:58 COSTELLO, Siobhan F41 58.32% 94 371
372 0:53:59 WOODHOUSE, Adrian M27 49.97% 488 372
373 0:54:00 LOVELL, Simon Eye Community Runners M50 55.62% 595 373
374 0:54:01 TATTERSALL, Elizabeth F28 55.38% 342 374
375 0:54:04 ELLAM, Alan Colchester Harriers M48 54.70% 528 375
376 0:54:05 BAKER, Darren St Edmunds Pacers M42 52.27% 128 376
377 0:54:09 RILEY, Gordon M54 57.33% 68 377
378 0:54:11 BLAUKOPF, Clare Cambridge and Coleridge F22 55.21% 449 378
379 0:54:15 SALCEDO, Ivan M32 49.72% 380 379
380 0:54:19 EVANS, Stephanie F34 55.08% 484 380
381 0:54:24 BYRNE, Stephen M51 55.67% 95 381
382 0:54:26 GARRETT, Phil M47 53.91% 264 382
383 0:54:27 COTTERELL, Robert M30 49.54% 403 383
384 0:54:30 TYE, Geoffrey Fenland M52 56.02% 404 384
385 0:54:32 WILCOX, Judie F29 54.86% 217 385
386 0:54:35 WILSON, Alasdair M40 51.06% 492 386
387 0:54:36 AMOR, Mark M44 52.54% 144 387
388 0:54:40 MILLS, Gareth M25 49.34% 648 388
389 0:54:47 CARPENTER, Clare F23 54.61% 581 389
390 0:54:47 COWLYN, James M23 49.24% 580 390
391 0:54:54 CARRUTHERS, Katharine F45 59.28% 473 391
392 0:54:55 CRAWFORD, Fran Ely Runners F52 63.14% 548 392
393 0:54:56 FEW, Raymond March AC M60 59.62% 466 393
394 0:54:57 LOPEZ, Shelley F23 54.44% 554 394
395 0:55:03 BLOMLEY, Mark M40 50.62% 413 395
396 0:55:03 MAY, Jeremy M37 49.57% 412 396
397 0:55:05 BARKER, Michael Yaxley Runners & Joggers M63 61.25% 448 397
398 0:55:12 WRIGHT, Nicola F27 54.20% 132 398
399 0:55:14 STOKES, Paul West Suffolk Athletics M39 50.10% 57 399
400 0:55:18 GOLDBACH, Lilo F55 64.55% 166 400
401 0:55:21 RAWLINSON, Bob M25 48.73% 647 401
402 0:55:31 KESSELRING, Mervyn Norwich Road Runners M58 57.92% 600 402
403 0:55:45 WILLIAMS, Matthew M34 48.38% 352 403
404 0:55:48 HOWE, John Saffron Striders M69 64.55% 112 404
405 0:55:58 JACKMAN, Gena March AC F67 73.09% 344 405
406 0:56:06 MAGUIRE, Sally Diss AC F42 56.56% 564 406
